FERNTREE GULLY

As of 02:43, Thursday 19 November (AEDT)

Temperature
15.5°C
High 15.7°C Low 15.1°C
Reading taken at 02:43
Humidity
86%
High 86% Low 84%
Reading taken at 02:43
Dew point
13.1°C
Comfortable
High 13.2°C Low 12.6°C
Calculated at 02:43
Pressure
1007.8hPa
↓ Falling 1.7 hPa over 3 h
High 1009.5hPa Low 1007.8hPa
Reading taken at 02:43

Last 7 days

Yesterday18 Nov

Temperature
High 24.8°C Low 10.5°C
Humidity
High 89% Low 52%
Dew point
High 15.6°C Low 8.2°C

Tuesday17 Nov

Temperature
High 19.2°C Low 7.9°C
Humidity
High 88% Low 55%
Dew point
High 10.6°C Low 5.2°C

Monday16 Nov

Temperature
High 18.0°C Low 6.5°C
Humidity
High 92% Low 41%
Dew point
High 6.9°C Low 3.9°C

Sunday15 Nov

Temperature
High 18.5°C Low 8.8°C
Humidity
High 93% Low 53%
Dew point
High 12.1°C Low 6.9°C

Saturday14 Nov

Temperature
High 18.6°C Low 12.9°C
Humidity
High 95% Low 58%
Dew point
High 13.7°C Low 9.6°C

Friday13 Nov

Temperature
High 20.2°C Low 13.6°C
Humidity
High 93% Low 67%
Dew point
High 15.4°C Low 11.0°C

Thursday12 Nov

Temperature
High 23.2°C Low 11.4°C
Humidity
High 80% Low 50%
Dew point
High 13.3°C Low 7.3°C

Last 24 hours

5-minute averages Sunday 8 November 2026

← Earlier Later →
Time Temp °C Humidity % Dew point °C Pressure hPa
23:55–00:00 10.2 62 3.3 1012.3
23:50–23:55 10.3 61 3.2 1012.3
23:45–23:50 10.4 61 3.2 1012.4
23:40–23:45 10.5 61 3.3 1012.4
23:35–23:40 10.6 61 3.4 1012.5
23:30–23:35 10.7 61 3.5 1012.6
23:25–23:30 10.7 62 3.6 1012.6
23:20–23:25 10.7 62 3.8 1012.6
23:15–23:20 10.7 63 3.9 1012.7
23:10–23:15 10.7 64 4.1 1012.7
23:05–23:10 10.7 64 4.2 1012.7
23:00–23:05 10.5 66 4.4 1012.7
22:55–23:00 10.3 68 4.6 1012.8
22:50–22:55 10.3 69 4.8 1012.8
22:45–22:50 10.5 68 4.8 1012.8
22:40–22:45 10.7 67 4.9 1012.9
22:35–22:40 11.0 67 5.2 1012.9
22:30–22:35 11.2 67 5.2 1012.8
22:25–22:30 11.3 66 5.2 1012.8
22:20–22:25 11.4 66 5.2 1012.8
22:15–22:20 11.5 66 5.3 1012.8
22:10–22:15 11.4 66 5.4 1012.8
22:05–22:10 11.4 67 5.5 1012.8
22:00–22:05 11.4 68 5.7 1012.9
21:55–22:00 11.5 68 5.7 1012.9
21:50–21:55 11.6 68 5.8 1012.8
21:45–21:50 11.7 67 5.8 1012.8
21:40–21:45 11.7 67 5.8 1012.7
21:35–21:40 11.8 66 5.7 1012.6
21:30–21:35 11.9 66 5.7 1012.6
21:25–21:30 12.0 66 5.8 1012.6
21:20–21:25 12.0 66 5.8 1012.6
21:15–21:20 12.1 66 5.8 1012.5
21:10–21:15 12.2 65 5.8 1012.5
21:05–21:10 12.3 65 5.9 1012.5
21:00–21:05 12.4 65 5.9 1012.5
20:55–21:00 12.5 64 5.9 1012.4
20:50–20:55 12.6 64 5.9 1012.5
20:45–20:50 12.7 64 6.1 1012.4
20:40–20:45 12.9 64 6.1 1012.4
20:35–20:40 13.0 63 6.1 1012.5
20:30–20:35 13.0 63 6.1 1012.5
20:25–20:30 13.1 63 6.2 1012.6
20:20–20:25 13.2 63 6.3 1012.5
20:15–20:20 13.2 63 6.3 1012.5
20:10–20:15 13.3 63 6.3 1012.6
20:05–20:10 13.4 62 6.3 1012.6
20:00–20:05 13.5 62 6.3 1012.6
19:55–20:00 13.6 62 6.4 1012.5
19:50–19:55 13.7 61 6.4 1012.6
19:45–19:50 13.8 61 6.4 1012.6
19:40–19:45 13.9 61 6.5 1012.6
19:35–19:40 14.0 61 6.5 1012.5
19:30–19:35 14.1 61 6.6 1012.6
19:25–19:30 14.3 60 6.6 1012.5
19:20–19:25 14.4 59 6.5 1012.5
19:15–19:20 14.5 58 6.4 1012.6
19:10–19:15 14.7 58 6.5 1012.6
19:05–19:10 14.8 58 6.5 1012.6
19:00–19:05 14.9 58 6.6 1012.6
18:55–19:00 15.0 57 6.6 1012.6
18:50–18:55 15.2 57 6.7 1012.5
18:45–18:50 15.3 57 6.9 1012.5
18:40–18:45 15.5 57 7.0 1012.5
18:35–18:40 15.5 58 7.2 1012.5
18:30–18:35 15.6 57 7.0 1012.5
18:25–18:30 15.8 56 6.9 1012.7
18:20–18:25 15.9 55 6.9 1012.7
18:15–18:20 15.9 55 6.9 1012.7
18:10–18:15 15.9 54 6.7 1012.7
18:05–18:10 16.0 54 6.8 1012.8
18:00–18:05 16.2 54 6.8 1012.7
17:55–18:00 16.3 53 6.8 1012.8
17:50–17:55 16.4 53 6.8 1012.8
17:45–17:50 16.4 53 6.7 1012.8
17:40–17:45 16.4 52 6.7 1012.8
17:35–17:40 16.5 52 6.6 1012.8
17:30–17:35 16.6 52 6.7 1012.9
17:25–17:30 16.8 52 6.7 1012.9
17:20–17:25 16.8 52 6.8 1012.9
17:15–17:20 16.6 52 6.8 1012.9
17:10–17:15 16.5 53 6.8 1013.0
17:05–17:10 16.5 52 6.6 1013.0
17:00–17:05 16.8 52 6.8 1013.1
16:55–17:00 17.1 51 6.8 1013.1
16:50–16:55 17.1 51 6.9 1013.2
16:45–16:50 16.9 52 7.1 1013.2
16:40–16:45 17.0 51 6.8 1013.3
16:35–16:40 17.1 50 6.7 1013.3
16:30–16:35 17.4 50 7.0 1013.3
16:25–16:30 17.3 50 6.8 1013.3
16:20–16:25 17.2 50 6.6 1013.3
16:15–16:20 17.1 51 6.8 1013.4
16:10–16:15 17.2 50 6.8 1013.4
16:05–16:10 17.4 50 6.9 1013.4
16:00–16:05 17.7 49 6.9 1013.3
15:55–16:00 17.5 49 6.8 1013.3
15:50–15:55 17.1 49 6.3 1013.4
15:45–15:50 17.4 48 6.3 1013.4
15:40–15:45 17.8 49 7.0 1013.4
15:35–15:40 17.5 47 6.1 1013.4
15:30–15:35 17.8 46 6.0 1013.5
15:25–15:30 18.2 47 6.7 1013.6
15:20–15:25 18.0 47 6.6 1013.6
15:15–15:20 17.6 47 6.3 1013.7
15:10–15:15 17.2 49 6.4 1013.8
15:05–15:10 17.2 47 5.9 1013.8
15:00–15:05 18.0 47 6.4 1013.8
14:55–15:00 17.8 48 6.5 1013.9
14:50–14:55 17.5 47 6.1 1014.1
14:45–14:50 18.3 46 6.5 1014.1
14:40–14:45 18.6 46 6.8 1014.2
14:35–14:40 18.2 46 6.3 1014.3
14:30–14:35 18.7 45 6.6 1014.4
14:25–14:30 18.3 45 6.3 1014.4
14:20–14:25 17.9 46 6.0 1014.5
14:15–14:20 17.4 49 6.4 1014.6
14:10–14:15 16.6 50 6.2 1014.7
14:05–14:10 16.6 50 6.1 1014.8
14:00–14:05 17.0 47 5.7 1014.8
13:55–14:00 17.8 45 5.7 1014.8
13:50–13:55 17.8 44 5.5 1014.9
13:45–13:50 17.3 47 5.8 1015.0
13:40–13:45 17.0 47 5.5 1015.0
13:35–13:40 17.1 47 5.7 1015.1
13:30–13:35 17.5 45 5.5 1015.2
13:25–13:30 18.0 45 5.9 1015.1
13:20–13:25 17.9 43 5.1 1015.2
13:15–13:20 18.2 41 4.7 1015.3
13:10–13:15 18.4 43 5.7 1015.3
13:05–13:10 18.4 44 6.0 1015.3
13:00–13:05 18.1 45 5.8 1015.4
12:55–13:00 18.2 42 4.9 1015.4
12:50–12:55 18.2 44 5.6 1015.4
12:45–12:50 18.2 44 5.7 1015.6
12:40–12:45 17.9 46 6.1 1015.6
12:35–12:40 17.8 44 5.3 1015.7
12:30–12:35 17.7 44 5.2 1015.8
12:25–12:30 17.5 43 4.8 1015.8
12:20–12:25 17.1 45 5.0 1015.9
12:15–12:20 16.9 45 5.0 1016.0
12:10–12:15 16.8 44 4.4 1016.0
12:05–12:10 17.0 43 4.2 1016.0
12:00–12:05 17.1 43 4.4 1016.1
11:55–12:00 17.2 43 4.6 1016.1
11:50–11:55 16.9 44 4.6 1016.1
11:45–11:50 16.6 44 4.3 1016.1
11:40–11:45 16.4 44 4.1 1016.1
11:35–11:40 15.9 46 4.2 1016.1
11:30–11:35 16.1 45 4.2 1016.1
11:25–11:30 16.3 45 4.4 1016.2
11:20–11:25 16.0 48 4.9 1016.2
11:15–11:20 15.6 48 4.7 1016.2
11:10–11:15 15.3 48 4.5 1016.2
11:05–11:10 15.4 48 4.6 1016.2
11:00–11:05 15.9 50 5.5 1016.2
10:55–11:00 16.0 49 5.4 1016.1
10:50–10:55 16.0 50 5.6 1016.1
10:45–10:50 15.9 51 5.7 1016.1
10:40–10:45 15.4 52 5.7 1016.1
10:35–10:40 15.2 53 5.8 1016.1
10:30–10:35 14.8 53 5.3 1016.1
10:25–10:30 14.4 53 5.0 1016.1
10:20–10:25 14.2 52 4.6 1016.1
10:15–10:20 14.3 55 5.4 1016.0
10:10–10:15 13.9 55 5.1 1016.0
10:05–10:10 13.7 55 4.7 1016.0
10:00–10:05 13.5 56 4.8 1016.0
09:55–10:00 13.2 57 4.9 1016.1
09:50–09:55 13.3 56 4.7 1016.1
09:45–09:50 13.6 58 5.3 1016.1
09:40–09:45 13.2 59 5.3 1016.0
09:35–09:40 13.0 61 5.6 1016.0
09:30–09:35 12.8 63 5.9 1016.0
09:25–09:30 12.6 65 6.2 1015.9
09:20–09:25 12.1 66 5.8 1015.9
09:15–09:20 11.7 68 5.9 1015.9
09:10–09:15 11.6 68 5.8 1015.8
09:05–09:10 11.8 67 5.9 1015.8
09:00–09:05 11.9 67 5.9 1015.8
08:55–09:00 12.0 66 5.9 1015.7
08:50–08:55 11.8 67 5.9 1015.7
08:45–08:50 11.6 68 5.8 1015.7
08:40–08:45 11.4 70 6.1 1015.6
08:35–08:40 11.2 72 6.2 1015.5
08:30–08:35 10.9 73 6.3 1015.5
08:25–08:30 10.7 76 6.6 1015.4
08:20–08:25 10.5 77 6.6 1015.3
08:15–08:20 10.3 76 6.3 1015.3
08:10–08:15 10.1 77 6.2 1015.2
08:05–08:10 9.9 79 6.4 1015.2
08:00–08:05 9.6 82 6.6 1015.2
07:55–08:00 9.2 84 6.6 1015.2
07:50–07:55 9.0 86 6.7 1015.2
07:45–07:50 8.7 86 6.6 1015.2
07:40–07:45 8.5 88 6.6 1015.2
07:35–07:40 8.3 89 6.6 1015.1
07:30–07:35 8.2 89 6.4 1015.1
07:25–07:30 8.0 90 6.5 1015.0
07:20–07:25 7.9 91 6.5 1014.9
07:15–07:20 7.8 91 6.4 1014.9
07:10–07:15 7.6 92 6.4 1014.8
07:05–07:10 7.4 92 6.3 1014.8
07:00–07:05 7.2 92 6.0 1014.8
06:55–07:00 6.9 92 5.7 1014.7
06:50–06:55 6.8 92 5.6 1014.7
06:45–06:50 6.8 91 5.5 1014.7
06:40–06:45 6.7 92 5.4 1014.7
06:35–06:40 6.7 92 5.4 1014.6
06:30–06:35 6.7 91 5.4 1014.5
06:25–06:30 6.8 91 5.4 1014.5
06:20–06:25 6.7 91 5.4 1014.5
06:15–06:20 6.8 91 5.4 1014.3
06:10–06:15 6.8 91 5.4 1014.3
06:05–06:10 6.9 91 5.5 1014.2
06:00–06:05 6.9 91 5.6 1014.1
05:55–06:00 7.0 91 5.6 1014.1
05:50–05:55 7.2 91 5.8 1014.0
05:45–05:50 7.3 91 5.9 1014.0
05:40–05:45 7.4 91 6.0 1014.0
05:35–05:40 7.4 92 6.1 1013.9
05:30–05:35 7.4 92 6.1 1013.8
05:25–05:30 7.3 92 6.0 1013.8
05:20–05:25 7.2 91 5.9 1013.7
05:15–05:20 7.3 91 5.8 1013.6
05:10–05:15 7.4 91 5.9 1013.5
05:05–05:10 7.3 91 6.0 1013.4
05:00–05:05 7.2 91 5.8 1013.4
04:55–05:00 7.1 91 5.7 1013.4
04:50–04:55 6.9 90 5.4 1013.3
04:45–04:50 6.9 90 5.4 1013.2
04:40–04:45 7.1 89 5.4 1013.3
04:35–04:40 7.3 89 5.7 1013.3
04:30–04:35 7.4 90 5.8 1013.3
04:25–04:30 7.4 90 5.8 1013.2
04:20–04:25 7.5 90 6.0 1013.2
04:15–04:20 7.4 91 6.0 1013.2
04:10–04:15 7.4 91 5.9 1013.2
04:05–04:10 7.3 90 5.8 1013.2
04:00–04:05 7.3 90 5.7 1013.2
03:55–04:00 7.2 90 5.7 1013.1
03:50–03:55 7.2 90 5.7 1013.1
03:45–03:50 7.3 89 5.7 1013.1
03:40–03:45 7.4 89 5.7 1013.1
03:35–03:40 7.4 88 5.6 1013.1
03:30–03:35 7.4 88 5.6 1013.1
03:25–03:30 7.5 87 5.5 1013.2
03:20–03:25 7.6 87 5.7 1013.2
03:15–03:20 7.8 87 5.7 1013.3
03:10–03:15 7.9 85 5.6 1013.3
03:05–03:10 7.8 85 5.5 1013.3
03:00–03:05 7.6 87 5.5 1013.4
02:55–03:00 7.4 88 5.6 1013.3
02:50–02:55 7.3 89 5.6 1013.2
02:45–02:50 7.3 89 5.5 1013.1
02:40–02:45 7.3 88 5.3 1013.1
02:35–02:40 7.3 87 5.3 1013.1
02:30–02:35 7.3 88 5.4 1013.1
02:25–02:30 7.4 87 5.4 1013.1
02:20–02:25 7.5 87 5.5 1013.1
02:15–02:20 7.6 87 5.6 1013.1
02:10–02:15 7.8 85 5.4 1013.2
02:05–02:10 7.7 84 5.2 1013.3
02:00–02:05 7.6 84 5.1 1013.5
01:55–02:00 7.2 86 5.1 1013.3
01:50–01:55 7.2 86 5.0 1013.2
01:45–01:50 7.2 86 4.9 1013.2
01:40–01:45 7.0 86 4.9 1013.4
01:35–01:40 6.9 86 4.8 1013.4
01:30–01:35 7.0 86 4.7 1013.4
01:25–01:30 7.1 85 4.8 1013.4
01:20–01:25 7.1 85 4.7 1013.3
01:15–01:20 7.1 85 4.7 1013.4
01:10–01:15 7.3 84 4.8 1013.4
01:05–01:10 7.4 84 4.9 1013.4
01:00–01:05 7.4 84 4.9 1013.5
00:55–01:00 7.4 85 5.0 1013.5
00:50–00:55 7.6 85 5.2 1013.5
00:45–00:50 7.7 84 5.2 1013.5
00:40–00:45 7.7 84 5.2 1013.5
00:35–00:40 7.7 84 5.2 1013.5
00:30–00:35 7.8 84 5.2 1013.6
00:25–00:30 7.9 83 5.3 1013.6
00:20–00:25 8.1 83 5.4 1013.7
00:15–00:20 8.1 84 5.5 1013.7
00:10–00:15 7.9 85 5.5 1013.6
00:05–00:10 7.9 84 5.4 1013.7
00:00–00:05 7.8 85 5.4 1013.6

Newest first. Each row averages every reading in that 5-minute window; dew point is worked out from the averaged temperature and humidity.