FERNTREE GULLY

As of 02:07, Thursday 19 November (AEDT)

Temperature
15.4°C
High 15.7°C Low 15.1°C
Reading taken at 02:07
Humidity
84%
High 86% Low 84%
Reading taken at 02:07
Dew point
12.8°C
Comfortable
High 13.0°C Low 12.6°C
Calculated at 02:07
Pressure
1008.1hPa
↓ Falling 1.6 hPa over 3 h
High 1009.5hPa Low 1008.1hPa
Reading taken at 02:07

Last 7 days

Yesterday18 Nov

Temperature
High 24.8°C Low 10.5°C
Humidity
High 89% Low 52%
Dew point
High 15.6°C Low 8.2°C

Tuesday17 Nov

Temperature
High 19.2°C Low 7.9°C
Humidity
High 88% Low 55%
Dew point
High 10.6°C Low 5.2°C

Monday16 Nov

Temperature
High 18.0°C Low 6.5°C
Humidity
High 92% Low 41%
Dew point
High 6.9°C Low 3.9°C

Sunday15 Nov

Temperature
High 18.5°C Low 8.8°C
Humidity
High 93% Low 53%
Dew point
High 12.1°C Low 6.9°C

Saturday14 Nov

Temperature
High 18.6°C Low 12.9°C
Humidity
High 95% Low 58%
Dew point
High 13.7°C Low 9.6°C

Friday13 Nov

Temperature
High 20.2°C Low 13.6°C
Humidity
High 93% Low 67%
Dew point
High 15.4°C Low 11.0°C

Thursday12 Nov

Temperature
High 23.2°C Low 11.4°C
Humidity
High 80% Low 50%
Dew point
High 13.3°C Low 7.3°C

Last 24 hours

5-minute averages Monday 16 November 2026

← Earlier Later →
Time Temp °C Humidity % Dew point °C Pressure hPa
23:55–00:00 9.4 76 5.4 1009.3
23:50–23:55 9.4 76 5.3 1009.4
23:45–23:50 9.5 75 5.4 1009.4
23:40–23:45 9.6 75 5.4 1009.4
23:35–23:40 9.5 75 5.3 1009.4
23:30–23:35 9.6 75 5.3 1009.5
23:25–23:30 9.7 74 5.4 1009.6
23:20–23:25 9.8 74 5.3 1009.6
23:15–23:20 9.8 74 5.4 1009.7
23:10–23:15 9.8 74 5.4 1009.8
23:05–23:10 9.9 74 5.4 1009.8
23:00–23:05 9.9 73 5.4 1009.8
22:55–23:00 9.9 73 5.4 1009.9
22:50–22:55 10.0 73 5.3 1009.9
22:45–22:50 10.1 72 5.3 1009.9
22:40–22:45 10.1 72 5.4 1009.8
22:35–22:40 10.3 71 5.3 1009.8
22:30–22:35 10.3 71 5.3 1009.9
22:25–22:30 10.4 70 5.2 1009.8
22:20–22:25 10.5 70 5.2 1009.9
22:15–22:20 10.7 69 5.2 1009.9
22:10–22:15 10.9 68 5.2 1009.9
22:05–22:10 11.0 67 5.1 1009.9
22:00–22:05 11.0 67 5.2 1009.9
21:55–22:00 11.1 67 5.2 1009.8
21:50–21:55 11.1 67 5.3 1009.7
21:45–21:50 11.2 67 5.2 1009.7
21:40–21:45 11.2 67 5.2 1009.7
21:35–21:40 11.3 67 5.3 1009.7
21:30–21:35 11.3 66 5.3 1009.7
21:25–21:30 11.4 66 5.3 1009.7
21:20–21:25 11.5 66 5.4 1009.7
21:15–21:20 11.6 66 5.4 1009.6
21:10–21:15 11.7 66 5.4 1009.6
21:05–21:10 11.7 65 5.4 1009.6
21:00–21:05 11.8 65 5.5 1009.6
20:55–21:00 12.0 64 5.5 1009.6
20:50–20:55 12.1 64 5.5 1009.6
20:45–20:50 12.2 63 5.4 1009.6
20:40–20:45 12.3 63 5.4 1009.6
20:35–20:40 12.4 62 5.4 1009.6
20:30–20:35 12.5 61 5.3 1009.6
20:25–20:30 12.6 61 5.3 1009.5
20:20–20:25 12.7 61 5.2 1009.5
20:15–20:20 12.8 60 5.3 1009.5
20:10–20:15 12.8 60 5.3 1009.5
20:05–20:10 13.0 59 5.3 1009.4
20:00–20:05 13.2 58 5.2 1009.3
19:55–20:00 13.3 58 5.2 1009.3
19:50–19:55 13.4 57 5.0 1009.3
19:45–19:50 13.6 56 5.1 1009.3
19:40–19:45 13.7 56 4.9 1009.3
19:35–19:40 13.8 55 5.0 1009.2
19:30–19:35 14.0 56 5.3 1009.2
19:25–19:30 14.1 56 5.5 1009.1
19:20–19:25 14.2 56 5.5 1009.0
19:15–19:20 14.3 55 5.4 1009.0
19:10–19:15 14.4 53 5.0 1008.9
19:05–19:10 14.4 53 4.8 1008.8
19:00–19:05 14.5 53 4.9 1008.8
18:55–19:00 14.6 53 5.1 1008.7
18:50–18:55 14.8 53 5.2 1008.7
18:45–18:50 14.8 53 5.3 1008.7
18:40–18:45 14.7 53 5.2 1008.6
18:35–18:40 14.6 53 5.1 1008.6
18:30–18:35 14.5 54 5.1 1008.6
18:25–18:30 14.4 54 5.2 1008.6
18:20–18:25 14.5 54 5.2 1008.6
18:15–18:20 14.6 53 5.1 1008.6
18:10–18:15 14.8 52 5.1 1008.6
18:05–18:10 14.9 52 5.0 1008.6
18:00–18:05 14.8 52 5.1 1008.5
17:55–18:00 14.7 52 4.8 1008.5
17:50–17:55 14.9 52 5.0 1008.5
17:45–17:50 15.1 51 5.0 1008.5
17:40–17:45 15.4 50 5.0 1008.4
17:35–17:40 15.7 49 4.9 1008.4
17:30–17:35 15.9 48 4.9 1008.3
17:25–17:30 16.4 48 5.2 1008.3
17:20–17:25 16.6 49 5.7 1008.2
17:15–17:20 16.6 48 5.4 1008.3
17:10–17:15 16.7 49 5.9 1008.2
17:05–17:10 16.7 48 5.7 1008.2
17:00–17:05 16.9 48 5.8 1008.2
16:55–17:00 16.9 47 5.6 1008.1
16:50–16:55 16.8 47 5.5 1008.0
16:45–16:50 16.3 47 5.0 1008.1
16:40–16:45 16.2 47 4.8 1008.1
16:35–16:40 16.4 46 4.8 1008.2
16:30–16:35 16.6 46 5.1 1008.2
16:25–16:30 17.1 46 5.3 1008.2
16:20–16:25 17.7 45 5.5 1008.1
16:15–16:20 17.6 45 5.6 1008.0
16:10–16:15 17.3 46 5.5 1008.1
16:05–16:10 16.9 47 5.6 1008.1
16:00–16:05 16.5 48 5.4 1008.0
15:55–16:00 16.2 47 5.0 1008.1
15:50–15:55 16.3 48 5.2 1008.1
15:45–15:50 16.3 49 5.6 1008.2
15:40–15:45 16.1 49 5.4 1008.2
15:35–15:40 16.0 48 5.0 1008.2
15:30–15:35 16.1 48 5.1 1008.2
15:25–15:30 16.7 47 5.3 1008.3
15:20–15:25 17.0 45 5.0 1008.2
15:15–15:20 17.6 46 5.7 1008.3
15:10–15:15 17.7 45 5.5 1008.4
15:05–15:10 17.1 47 5.6 1008.3
15:00–15:05 16.7 47 5.3 1008.3
14:55–15:00 17.1 46 5.5 1008.1
14:50–14:55 17.5 47 6.1 1008.1
14:45–14:50 17.4 48 6.3 1008.1
14:40–14:45 17.2 47 5.8 1008.2
14:35–14:40 16.8 46 5.2 1008.3
14:30–14:35 17.3 46 5.7 1008.2
14:25–14:30 17.3 48 6.3 1008.3
14:20–14:25 16.7 47 5.5 1008.4
14:15–14:20 16.8 46 5.1 1008.4
14:10–14:15 17.4 45 5.4 1008.5
14:05–14:10 17.4 46 5.7 1008.5
14:00–14:05 16.5 47 5.1 1008.5
13:55–14:00 16.4 46 4.7 1008.6
13:50–13:55 17.0 45 5.0 1008.6
13:45–13:50 17.3 45 5.3 1008.6
13:40–13:45 16.5 46 5.0 1008.6
13:35–13:40 16.7 46 4.9 1008.7
13:30–13:35 16.6 47 5.1 1008.7
13:25–13:30 17.0 46 5.2 1008.6
13:20–13:25 17.3 45 5.4 1008.6
13:15–13:20 17.5 46 5.8 1008.7
13:10–13:15 17.0 47 5.6 1008.6
13:05–13:10 16.6 46 4.9 1008.7
13:00–13:05 16.4 46 4.7 1008.8
12:55–13:00 16.8 46 5.1 1008.8
12:50–12:55 17.1 44 4.7 1008.9
12:45–12:50 18.0 44 5.6 1008.8
12:40–12:45 17.8 44 5.5 1008.9
12:35–12:40 17.6 46 5.8 1008.9
12:30–12:35 17.3 48 6.3 1009.0
12:25–12:30 16.8 49 6.1 1009.0
12:20–12:25 16.2 48 5.2 1009.0
12:15–12:20 16.1 47 4.7 1009.0
12:10–12:15 16.2 47 4.8 1009.0
12:05–12:10 16.9 47 5.6 1009.0
12:00–12:05 16.7 47 5.4 1009.1
11:55–12:00 16.5 48 5.5 1009.1
11:50–11:55 15.9 48 5.0 1009.1
11:45–11:50 15.7 48 4.8 1009.1
11:40–11:45 15.2 48 4.4 1009.1
11:35–11:40 15.4 47 4.2 1009.1
11:30–11:35 15.7 46 4.0 1009.0
11:25–11:30 15.4 47 4.2 1009.1
11:20–11:25 14.5 50 4.3 1009.1
11:15–11:20 14.7 48 3.9 1009.1
11:10–11:15 15.0 51 4.8 1009.1
11:05–11:10 14.7 50 4.4 1009.2
11:00–11:05 14.8 51 4.7 1009.2
10:55–11:00 14.9 50 4.5 1009.1
10:50–10:55 15.1 51 5.0 1009.1
10:45–10:50 15.1 50 4.6 1009.2
10:40–10:45 14.5 53 5.1 1009.3
10:35–10:40 13.6 54 4.4 1009.3
10:30–10:35 13.4 54 4.3 1009.2
10:25–10:30 13.2 55 4.4 1009.3
10:20–10:25 13.1 56 4.4 1009.3
10:15–10:20 13.2 55 4.4 1009.3
10:10–10:15 13.4 54 4.3 1009.2
10:05–10:10 13.8 53 4.5 1009.2
10:00–10:05 14.0 54 4.7 1009.2
09:55–10:00 14.1 55 5.1 1009.1
09:50–09:55 14.1 57 5.6 1009.0
09:45–09:50 14.1 57 5.8 1009.1
09:40–09:45 13.6 58 5.5 1009.1
09:35–09:40 13.4 57 5.1 1009.1
09:30–09:35 13.9 56 5.3 1009.1
09:25–09:30 13.6 58 5.4 1009.1
09:20–09:25 13.1 56 4.6 1009.2
09:15–09:20 12.9 58 4.8 1009.2
09:10–09:15 12.6 58 4.5 1009.2
09:05–09:10 12.7 60 5.1 1009.1
09:00–09:05 12.7 61 5.3 1009.1
08:55–09:00 12.7 63 5.8 1009.0
08:50–08:55 12.3 64 5.7 1009.0
08:45–08:50 12.1 66 5.8 1008.9
08:40–08:45 11.8 67 6.0 1008.9
08:35–08:40 11.6 67 5.7 1008.9
08:30–08:35 11.5 68 5.7 1008.9
08:25–08:30 11.3 70 6.1 1008.8
08:20–08:25 11.1 71 6.0 1008.7
08:15–08:20 11.0 71 6.0 1008.6
08:10–08:15 10.8 73 6.2 1008.5
08:05–08:10 10.6 74 6.1 1008.4
08:00–08:05 10.3 75 6.1 1008.4
07:55–08:00 10.0 76 6.0 1008.3
07:50–07:55 9.8 76 5.8 1008.3
07:45–07:50 9.6 77 5.7 1008.2
07:40–07:45 9.3 77 5.5 1008.2
07:35–07:40 9.1 78 5.5 1008.1
07:30–07:35 8.9 78 5.3 1008.1
07:25–07:30 8.6 80 5.2 1008.0
07:20–07:25 8.3 83 5.5 1008.0
07:15–07:20 8.0 85 5.5 1007.9
07:10–07:15 7.8 85 5.4 1007.9
07:05–07:10 7.6 86 5.4 1007.8
07:00–07:05 7.4 87 5.3 1007.8
06:55–07:00 7.1 88 5.2 1007.7
06:50–06:55 7.0 88 5.2 1007.6
06:45–06:50 6.8 89 5.2 1007.5
06:40–06:45 6.7 90 5.1 1007.5
06:35–06:40 6.6 90 5.1 1007.4
06:30–06:35 6.5 90 5.0 1007.4
06:25–06:30 6.5 91 5.1 1007.3
06:20–06:25 6.5 90 5.0 1007.3
06:15–06:20 6.5 91 5.1 1007.3
06:10–06:15 6.6 91 5.2 1007.2
06:05–06:10 6.6 91 5.2 1007.2
06:00–06:05 6.6 91 5.2 1007.1
05:55–06:00 6.6 91 5.2 1007.1
05:50–05:55 6.6 91 5.2 1007.0
05:45–05:50 6.6 91 5.2 1006.9
05:40–05:45 6.7 91 5.4 1006.9
05:35–05:40 6.8 91 5.4 1006.8
05:30–05:35 6.8 91 5.5 1006.8
05:25–05:30 6.8 91 5.4 1006.8
05:20–05:25 6.9 91 5.5 1006.8
05:15–05:20 6.9 91 5.5 1006.8
05:10–05:15 6.8 90 5.4 1006.8
05:05–05:10 6.9 90 5.4 1006.7
05:00–05:05 7.0 90 5.5 1006.7
04:55–05:00 7.2 90 5.7 1006.7
04:50–04:55 7.2 90 5.7 1006.6
04:45–04:50 7.3 90 5.8 1006.6
04:40–04:45 7.4 90 5.9 1006.6
04:35–04:40 7.5 89 5.8 1006.6
04:30–04:35 7.7 89 5.9 1006.7
04:25–04:30 7.7 89 6.0 1006.7
04:20–04:25 7.7 89 6.0 1006.7
04:15–04:20 7.6 90 6.0 1006.6
04:10–04:15 7.4 91 6.0 1006.6
04:05–04:10 7.2 92 5.9 1006.6
04:00–04:05 7.1 91 5.7 1006.6
03:55–04:00 7.0 90 5.5 1006.5
03:50–03:55 7.0 90 5.5 1006.5
03:45–03:50 7.2 90 5.6 1006.6
03:40–03:45 7.2 90 5.6 1006.6
03:35–03:40 7.2 90 5.6 1006.6
03:30–03:35 7.3 90 5.7 1006.5
03:25–03:30 7.3 89 5.7 1006.5
03:20–03:25 7.5 89 5.8 1006.6
03:15–03:20 7.5 89 5.9 1006.6
03:10–03:15 7.6 89 5.9 1006.6
03:05–03:10 7.6 89 5.9 1006.6
03:00–03:05 7.6 89 5.9 1006.6
02:55–03:00 7.8 88 6.0 1006.6
02:50–02:55 7.8 88 6.0 1006.6
02:45–02:50 7.9 88 6.0 1006.6
02:40–02:45 8.1 87 6.1 1006.6
02:35–02:40 8.3 86 6.1 1006.6
02:30–02:35 8.4 86 6.2 1006.5
02:25–02:30 8.5 86 6.3 1006.6
02:20–02:25 8.6 86 6.4 1006.7
02:15–02:20 8.5 86 6.4 1006.7
02:10–02:15 8.4 87 6.5 1006.7
02:05–02:10 8.3 88 6.5 1006.7
02:00–02:05 8.2 89 6.5 1006.8
01:55–02:00 8.2 88 6.4 1006.7
01:50–01:55 8.3 88 6.4 1006.8
01:45–01:50 8.5 87 6.5 1006.8
01:40–01:45 8.5 88 6.6 1006.7
01:35–01:40 8.5 88 6.7 1006.8
01:30–01:35 8.3 89 6.6 1006.8
01:25–01:30 8.5 88 6.7 1006.8
01:20–01:25 8.6 88 6.7 1006.8
01:15–01:20 8.6 87 6.6 1006.7
01:10–01:15 8.9 85 6.6 1006.7
01:05–01:10 9.1 84 6.6 1006.8
01:00–01:05 9.3 83 6.6 1006.8
00:55–01:00 9.3 84 6.6 1006.9
00:50–00:55 9.3 84 6.7 1006.9
00:45–00:50 9.1 84 6.5 1007.0
00:40–00:45 9.0 86 6.7 1007.0
00:35–00:40 8.9 86 6.7 1007.0
00:30–00:35 8.8 87 6.7 1006.9
00:25–00:30 8.7 87 6.7 1006.9
00:20–00:25 8.7 88 6.9 1006.9
00:15–00:20 8.5 89 6.9 1006.9
00:10–00:15 8.7 89 6.9 1006.9
00:05–00:10 8.8 88 6.9 1006.9
00:00–00:05 8.8 88 6.9 1006.9

Newest first. Each row averages every reading in that 5-minute window; dew point is worked out from the averaged temperature and humidity.