FERNTREE GULLY

As of 02:56, Thursday 19 November (AEDT)

Temperature
15.5°C
High 15.7°C Low 15.1°C
Reading taken at 02:56
Humidity
86%
High 86% Low 84%
Reading taken at 02:56
Dew point
13.2°C
Comfortable
High 13.2°C Low 12.6°C
Calculated at 02:56
Pressure
1007.8hPa
↓ Falling 1.7 hPa over 3 h
High 1009.5hPa Low 1007.7hPa
Reading taken at 02:56

Last 7 days

Yesterday18 Nov

Temperature
High 24.8°C Low 10.5°C
Humidity
High 89% Low 52%
Dew point
High 15.6°C Low 8.2°C

Tuesday17 Nov

Temperature
High 19.2°C Low 7.9°C
Humidity
High 88% Low 55%
Dew point
High 10.6°C Low 5.2°C

Monday16 Nov

Temperature
High 18.0°C Low 6.5°C
Humidity
High 92% Low 41%
Dew point
High 6.9°C Low 3.9°C

Sunday15 Nov

Temperature
High 18.5°C Low 8.8°C
Humidity
High 93% Low 53%
Dew point
High 12.1°C Low 6.9°C

Saturday14 Nov

Temperature
High 18.6°C Low 12.9°C
Humidity
High 95% Low 58%
Dew point
High 13.7°C Low 9.6°C

Friday13 Nov

Temperature
High 20.2°C Low 13.6°C
Humidity
High 93% Low 67%
Dew point
High 15.4°C Low 11.0°C

Thursday12 Nov

Temperature
High 23.2°C Low 11.4°C
Humidity
High 80% Low 50%
Dew point
High 13.3°C Low 7.3°C

Last 24 hours

5-minute averages Saturday 7 November 2026

← Earlier Later →
Time Temp °C Humidity % Dew point °C Pressure hPa
23:55–00:00 7.7 84 5.2 1013.6
23:50–23:55 7.6 84 5.1 1013.5
23:45–23:50 7.7 84 5.1 1013.5
23:40–23:45 7.8 84 5.2 1013.5
23:35–23:40 7.7 84 5.2 1013.5
23:30–23:35 7.7 85 5.4 1013.5
23:25–23:30 7.8 84 5.3 1013.5
23:20–23:25 7.9 83 5.2 1013.5
23:15–23:20 7.9 83 5.2 1013.4
23:10–23:15 8.0 82 5.2 1013.4
23:05–23:10 8.2 82 5.2 1013.4
23:00–23:05 8.5 81 5.3 1013.4
22:55–23:00 8.7 79 5.3 1013.3
22:50–22:55 8.9 78 5.3 1013.3
22:45–22:50 9.1 77 5.4 1013.2
22:40–22:45 9.3 77 5.4 1013.2
22:35–22:40 9.5 75 5.3 1013.2
22:30–22:35 9.6 75 5.4 1013.1
22:25–22:30 9.6 74 5.2 1013.1
22:20–22:25 9.6 75 5.3 1013.2
22:15–22:20 9.6 74 5.3 1013.2
22:10–22:15 9.6 74 5.3 1013.1
22:05–22:10 9.6 74 5.2 1013.0
22:00–22:05 9.8 72 5.0 1013.1
21:55–22:00 9.9 68 4.3 1013.3
21:50–21:55 9.8 67 4.0 1013.1
21:45–21:50 9.7 69 4.2 1013.1
21:40–21:45 9.6 70 4.3 1013.1
21:35–21:40 9.5 70 4.3 1013.0
21:30–21:35 9.4 70 4.2 1012.9
21:25–21:30 9.4 70 4.1 1013.0
21:20–21:25 9.5 69 4.0 1013.0
21:15–21:20 9.5 68 4.0 1012.9
21:10–21:15 9.7 68 4.0 1012.9
21:05–21:10 9.7 67 3.8 1012.9
21:00–21:05 9.9 66 3.8 1012.9
20:55–21:00 9.9 65 3.7 1012.8
20:50–20:55 10.0 65 3.7 1012.8
20:45–20:50 10.0 65 3.7 1012.7
20:40–20:45 10.0 66 4.0 1012.6
20:35–20:40 10.1 68 4.5 1012.6
20:30–20:35 10.1 70 4.8 1012.5
20:25–20:30 10.1 71 5.1 1012.3
20:20–20:25 10.0 72 5.2 1012.2
20:15–20:20 10.0 72 5.2 1012.2
20:10–20:15 10.0 72 5.2 1012.1
20:05–20:10 10.0 72 5.2 1012.1
20:00–20:05 10.1 71 5.1 1012.0
19:55–20:00 10.2 71 5.2 1012.0
19:50–19:55 10.2 71 5.1 1012.0
19:45–19:50 10.4 70 5.2 1011.9
19:40–19:45 10.5 70 5.2 1011.9
19:35–19:40 10.6 69 5.1 1011.9
19:30–19:35 10.8 68 5.1 1011.9
19:25–19:30 10.9 68 5.3 1011.9
19:20–19:25 11.0 68 5.4 1011.8
19:15–19:20 11.1 68 5.4 1011.8
19:10–19:15 11.3 68 5.6 1011.7
19:05–19:10 11.6 68 5.9 1011.5
19:00–19:05 12.0 65 5.6 1011.4
18:55–19:00 12.6 57 4.3 1011.1
18:50–18:55 13.0 49 2.4 1011.0
18:45–18:50 13.1 49 2.8 1011.0
18:40–18:45 12.9 50 2.8 1010.9
18:35–18:40 12.8 49 2.4 1010.9
18:30–18:35 12.8 52 3.0 1010.8
18:25–18:30 12.6 55 3.8 1010.8
18:20–18:25 12.4 55 3.7 1010.7
18:15–18:20 12.3 58 4.2 1010.7
18:10–18:15 12.3 59 4.6 1010.7
18:05–18:10 12.4 61 5.0 1010.6
18:00–18:05 12.5 62 5.4 1010.6
17:55–18:00 12.9 63 6.0 1010.6
17:50–17:55 13.5 57 5.1 1010.5
17:45–17:50 13.9 51 3.9 1010.3
17:40–17:45 14.0 46 2.7 1010.1
17:35–17:40 14.0 45 2.1 1010.1
17:30–17:35 14.1 45 2.2 1010.1
17:25–17:30 14.1 45 2.5 1010.1
17:20–17:25 14.0 46 2.5 1010.0
17:15–17:20 14.2 45 2.5 1009.9
17:10–17:15 14.2 48 3.2 1009.8
17:05–17:10 14.0 49 3.4 1009.8
17:00–17:05 14.1 46 2.8 1009.8
16:55–17:00 14.2 46 2.6 1009.8
16:50–16:55 14.1 46 2.6 1009.7
16:45–16:50 14.0 44 2.0 1009.7
16:40–16:45 14.0 43 1.6 1009.7
16:35–16:40 13.9 41 0.9 1009.7
16:30–16:35 14.2 41 1.1 1009.7
16:25–16:30 14.3 42 1.5 1009.7
16:20–16:25 14.3 45 2.5 1009.6
16:15–16:20 14.6 44 2.3 1009.6
16:10–16:15 14.5 44 2.4 1009.5
16:05–16:10 14.3 45 2.4 1009.4
16:00–16:05 14.5 46 2.9 1009.4
15:55–16:00 14.8 48 3.9 1009.3
15:50–15:55 14.9 49 4.4 1009.2
15:45–15:50 14.7 50 4.4 1009.1
15:40–15:45 15.0 47 3.7 1009.1
15:35–15:40 15.4 40 1.9 1009.0
15:30–15:35 15.6 44 3.3 1008.9
15:25–15:30 15.4 48 4.3 1008.9
15:20–15:25 15.6 47 4.2 1009.0
15:15–15:20 15.8 46 4.2 1008.9
15:10–15:15 15.4 46 3.7 1008.8
15:05–15:10 15.1 42 2.4 1008.9
15:00–15:05 14.9 44 2.7 1008.9
14:55–15:00 15.1 42 2.4 1008.9
14:50–14:55 15.2 44 3.0 1008.9
14:45–14:50 15.2 46 3.7 1008.9
14:40–14:45 14.9 48 4.1 1008.9
14:35–14:40 14.8 48 3.8 1008.8
14:30–14:35 15.6 43 3.2 1008.8
14:25–14:30 16.0 43 3.2 1008.7
14:20–14:25 16.0 40 2.3 1008.8
14:15–14:20 16.0 43 3.3 1008.7
14:10–14:15 15.9 43 3.3 1008.7
14:05–14:10 15.8 43 3.3 1008.7
14:00–14:05 15.5 43 2.9 1008.7
13:55–14:00 15.5 44 3.2 1008.7
13:50–13:55 15.5 43 2.8 1008.7
13:45–13:50 15.5 41 2.4 1008.7
13:40–13:45 15.8 43 3.1 1008.7
13:35–13:40 15.6 44 3.5 1008.7
13:30–13:35 15.6 46 3.9 1008.6
13:25–13:30 15.5 44 3.3 1008.6
13:20–13:25 15.5 46 3.8 1008.6
13:15–13:20 15.3 45 3.4 1008.6
13:10–13:15 15.1 47 3.9 1008.5
13:05–13:10 14.9 46 3.6 1008.5
13:00–13:05 15.1 46 3.5 1008.4
12:55–13:00 15.0 48 4.1 1008.4
12:50–12:55 14.5 50 4.1 1008.3
12:45–12:50 15.1 48 4.1 1008.3
12:40–12:45 15.1 48 4.2 1008.2
12:35–12:40 15.0 49 4.4 1008.2
12:30–12:35 14.7 50 4.3 1008.1
12:25–12:30 14.9 50 4.5 1008.2
12:20–12:25 14.7 52 4.9 1008.1
12:15–12:20 14.7 52 4.9 1008.0
12:10–12:15 14.4 51 4.4 1008.1
12:05–12:10 13.7 51 3.8 1008.1
12:00–12:05 13.5 55 4.6 1008.1
11:55–12:00 14.0 57 5.6 1008.0
11:50–11:55 14.2 57 5.7 1008.0
11:45–11:50 13.9 57 5.5 1008.0
11:40–11:45 13.4 58 5.3 1008.1
11:35–11:40 12.8 59 5.1 1008.1
11:30–11:35 12.2 63 5.4 1007.9
11:25–11:30 11.7 73 6.9 1007.9
11:20–11:25 11.1 80 7.8 1008.0
11:15–11:20 11.1 76 7.0 1008.0
11:10–11:15 11.4 72 6.5 1007.9
11:05–11:10 11.4 69 6.0 1007.8
11:00–11:05 11.8 68 6.0 1007.6
10:55–11:00 12.5 65 6.1 1007.5
10:50–10:55 13.6 63 6.7 1007.4
10:45–10:50 13.6 65 7.2 1007.3
10:40–10:45 12.9 68 7.2 1007.3
10:35–10:40 12.6 69 7.0 1007.3
10:30–10:35 12.4 72 7.5 1007.4
10:25–10:30 12.4 73 7.6 1007.5
10:20–10:25 12.1 72 7.3 1007.5
10:15–10:20 12.0 76 7.9 1007.4
10:10–10:15 11.9 79 8.3 1007.4
10:05–10:10 11.7 77 7.9 1007.3
10:00–10:05 11.4 80 8.1 1007.2
09:55–10:00 11.2 81 8.0 1007.1
09:50–09:55 11.0 81 7.9 1007.1
09:45–09:50 10.8 83 8.0 1007.1
09:40–09:45 10.4 84 7.8 1007.0
09:35–09:40 10.1 86 7.8 1007.0
09:30–09:35 9.9 86 7.7 1007.0
09:25–09:30 9.5 87 7.4 1007.0
09:20–09:25 9.2 87 7.2 1007.0
09:15–09:20 9.1 87 7.0 1007.0
09:10–09:15 9.0 87 6.9 1007.0
09:05–09:10 8.9 87 6.8 1007.0
09:00–09:05 9.0 88 7.1 1007.1
08:55–09:00 9.1 88 7.3 1007.0
08:50–08:55 9.1 90 7.6 1006.9
08:45–08:50 9.3 89 7.7 1006.7
08:40–08:45 9.6 89 7.9 1006.4
08:35–08:40 9.6 90 8.1 1006.2
08:30–08:35 9.6 90 8.0 1006.2
08:25–08:30 9.5 89 7.9 1006.2
08:20–08:25 9.5 89 7.8 1006.2
08:15–08:20 9.5 88 7.7 1006.2
08:10–08:15 9.4 89 7.6 1006.1
08:05–08:10 9.2 89 7.6 1006.0
08:00–08:05 9.2 90 7.6 1006.0
07:55–08:00 9.2 89 7.5 1006.0
07:50–07:55 9.3 89 7.6 1006.0
07:45–07:50 9.5 90 7.9 1005.9
07:40–07:45 9.5 90 7.9 1005.7
07:35–07:40 9.3 89 7.6 1005.6
07:30–07:35 9.2 89 7.5 1005.5
07:25–07:30 9.1 90 7.5 1005.5
07:20–07:25 9.0 89 7.3 1005.5
07:15–07:20 9.0 89 7.2 1005.4
07:10–07:15 9.2 89 7.4 1005.5
07:05–07:10 9.3 89 7.6 1005.5
07:00–07:05 9.6 90 8.0 1005.3
06:55–07:00 9.5 90 8.0 1005.1
06:50–06:55 9.5 90 7.9 1005.0
06:45–06:50 9.4 89 7.7 1004.9
06:40–06:45 9.4 89 7.7 1004.8
06:35–06:40 9.4 89 7.7 1004.8
06:30–06:35 9.5 88 7.7 1004.8
06:25–06:30 9.6 90 8.0 1004.8
06:20–06:25 9.7 92 8.5 1004.7
06:15–06:20 9.8 92 8.6 1004.6
06:10–06:15 9.8 92 8.5 1004.4
06:05–06:10 9.8 92 8.5 1004.4
06:00–06:05 9.8 91 8.4 1004.3
05:55–06:00 9.7 92 8.4 1004.2
05:50–05:55 9.7 92 8.4 1004.2
05:45–05:50 9.7 91 8.3 1004.1
05:40–05:45 9.7 92 8.4 1004.0
05:35–05:40 9.7 91 8.4 1003.9
05:30–05:35 9.7 91 8.3 1003.9
05:25–05:30 9.7 91 8.2 1003.9
05:20–05:25 9.6 90 8.1 1003.9
05:15–05:20 9.7 90 8.1 1003.8
05:10–05:15 9.7 89 8.0 1003.8
05:05–05:10 9.8 89 8.1 1003.8
05:00–05:05 10.0 89 8.3 1003.8
04:55–05:00 10.2 91 8.8 1003.8
04:50–04:55 10.3 91 8.8 1003.6
04:45–04:50 10.3 91 8.8 1003.6
04:40–04:45 10.2 91 8.8 1003.6
04:35–04:40 10.2 91 8.8 1003.6
04:30–04:35 10.1 91 8.7 1003.6
04:25–04:30 10.2 91 8.7 1003.6
04:20–04:25 10.2 91 8.8 1003.6
04:15–04:20 10.2 92 8.9 1003.5
04:10–04:15 10.2 92 9.0 1003.7
04:05–04:10 10.3 92 9.0 1003.6
04:00–04:05 10.3 91 9.0 1003.5
03:55–04:00 10.4 92 9.1 1003.4
03:50–03:55 10.5 92 9.2 1003.4
03:45–03:50 10.7 91 9.4 1003.4
03:40–03:45 10.8 91 9.4 1003.4
03:35–03:40 10.8 92 9.4 1003.4
03:30–03:35 10.7 92 9.4 1003.6
03:25–03:30 10.7 92 9.4 1003.7
03:20–03:25 10.5 92 9.3 1003.5
03:15–03:20 10.6 92 9.3 1003.3
03:10–03:15 10.6 92 9.3 1003.2
03:05–03:10 10.5 92 9.2 1003.6
03:00–03:05 10.6 91 9.2 1003.6
02:55–03:00 10.7 91 9.4 1003.4
02:50–02:55 10.7 91 9.3 1003.6
02:45–02:50 10.8 91 9.3 1003.6
02:40–02:45 10.9 90 9.3 1003.6
02:35–02:40 10.9 90 9.4 1003.5
02:30–02:35 11.0 90 9.4 1003.6
02:25–02:30 11.0 90 9.4 1003.7
02:20–02:25 11.0 90 9.4 1003.7
02:15–02:20 11.0 90 9.4 1003.8
02:10–02:15 11.0 90 9.4 1003.8
02:05–02:10 11.0 90 9.5 1003.7
02:00–02:05 10.9 90 9.4 1003.8
01:55–02:00 11.0 90 9.4 1004.0
01:50–01:55 11.0 89 9.3 1003.9
01:45–01:50 10.9 90 9.2 1004.0
01:40–01:45 10.9 89 9.2 1004.0
01:35–01:40 11.0 89 9.2 1004.1
01:30–01:35 11.1 89 9.4 1004.2
01:25–01:30 11.3 89 9.6 1004.2
01:20–01:25 11.3 89 9.6 1004.3
01:15–01:20 11.3 89 9.6 1004.3
01:10–01:15 11.3 89 9.6 1004.3
01:05–01:10 11.3 89 9.6 1004.4
01:00–01:05 11.3 89 9.6 1004.2
00:55–01:00 11.3 89 9.5 1004.2
00:50–00:55 11.3 88 9.5 1004.2
00:45–00:50 11.4 88 9.6 1004.2
00:40–00:45 11.6 89 9.8 1004.1
00:35–00:40 11.7 89 9.9 1003.9
00:30–00:35 11.7 89 10.0 1003.9
00:25–00:30 11.8 89 10.0 1004.0
00:20–00:25 12.0 89 10.1 1003.9
00:15–00:20 12.1 88 10.2 1003.8
00:10–00:15 12.3 89 10.4 1003.8
00:05–00:10 12.6 87 10.6 1003.7
00:00–00:05 12.8 86 10.6 1003.7

Newest first. Each row averages every reading in that 5-minute window; dew point is worked out from the averaged temperature and humidity.