FERNTREE GULLY

As of 04:30, Thursday 19 November (AEDT)

Temperature
15.5°C
High 15.7°C Low 15.1°C
Reading taken at 04:30
Humidity
86%
High 87% Low 84%
Reading taken at 04:30
Dew point
13.2°C
Comfortable
High 13.2°C Low 12.6°C
Calculated at 04:30
Pressure
1007.4hPa
↓ Falling 1.3 hPa over 3 h
High 1009.5hPa Low 1007.4hPa
Reading taken at 04:30

Last 7 days

Yesterday18 Nov

Temperature
High 24.8°C Low 10.5°C
Humidity
High 89% Low 52%
Dew point
High 15.6°C Low 8.2°C

Tuesday17 Nov

Temperature
High 19.2°C Low 7.9°C
Humidity
High 88% Low 55%
Dew point
High 10.6°C Low 5.2°C

Monday16 Nov

Temperature
High 18.0°C Low 6.5°C
Humidity
High 92% Low 41%
Dew point
High 6.9°C Low 3.9°C

Sunday15 Nov

Temperature
High 18.5°C Low 8.8°C
Humidity
High 93% Low 53%
Dew point
High 12.1°C Low 6.9°C

Saturday14 Nov

Temperature
High 18.6°C Low 12.9°C
Humidity
High 95% Low 58%
Dew point
High 13.7°C Low 9.6°C

Friday13 Nov

Temperature
High 20.2°C Low 13.6°C
Humidity
High 93% Low 67%
Dew point
High 15.4°C Low 11.0°C

Thursday12 Nov

Temperature
High 23.2°C Low 11.4°C
Humidity
High 80% Low 50%
Dew point
High 13.3°C Low 7.3°C

Last 24 hours

5-minute averages Tuesday 27 October 2026

← Earlier Later →
Time Temp °C Humidity % Dew point °C Pressure hPa
23:55–00:00 11.7 84 9.1 1008.6
23:50–23:55 11.7 83 8.9 1008.6
23:45–23:50 11.7 83 8.9 1008.6
23:40–23:45 11.7 83 8.9 1008.6
23:35–23:40 11.7 83 8.9 1008.6
23:30–23:35 11.7 83 8.8 1008.6
23:25–23:30 11.6 82 8.7 1008.6
23:20–23:25 11.6 82 8.7 1008.6
23:15–23:20 11.5 82 8.6 1008.7
23:10–23:15 11.5 82 8.6 1008.7
23:05–23:10 11.6 83 8.9 1008.8
23:00–23:05 11.8 82 8.7 1008.8
22:55–23:00 11.9 80 8.5 1008.9
22:50–22:55 11.9 78 8.3 1008.9
22:45–22:50 11.9 78 8.1 1008.8
22:40–22:45 11.9 77 8.1 1008.9
22:35–22:40 11.9 77 8.0 1008.9
22:30–22:35 11.9 77 7.9 1008.9
22:25–22:30 11.9 77 7.9 1008.9
22:20–22:25 11.8 76 7.7 1008.9
22:15–22:20 11.9 75 7.7 1008.9
22:10–22:15 12.0 75 7.6 1008.8
22:05–22:10 12.0 75 7.6 1008.8
22:00–22:05 11.9 75 7.5 1008.8
21:55–22:00 11.9 76 7.7 1008.8
21:50–21:55 12.0 74 7.5 1008.8
21:45–21:50 12.0 75 7.7 1008.9
21:40–21:45 12.0 75 7.7 1008.9
21:35–21:40 12.0 74 7.6 1008.8
21:30–21:35 12.0 74 7.6 1008.8
21:25–21:30 12.0 74 7.5 1008.7
21:20–21:25 11.9 75 7.5 1008.7
21:15–21:20 11.8 75 7.6 1008.7
21:10–21:15 11.7 76 7.5 1008.6
21:05–21:10 11.6 77 7.6 1008.6
21:00–21:05 11.6 76 7.5 1008.5
20:55–21:00 11.5 77 7.5 1008.5
20:50–20:55 11.6 76 7.4 1008.5
20:45–20:50 11.6 76 7.5 1008.4
20:40–20:45 11.7 76 7.6 1008.4
20:35–20:40 11.6 75 7.4 1008.4
20:30–20:35 11.6 75 7.3 1008.4
20:25–20:30 11.6 75 7.2 1008.4
20:20–20:25 11.5 74 7.1 1008.3
20:15–20:20 11.5 73 6.9 1008.3
20:10–20:15 11.6 73 7.0 1008.3
20:05–20:10 11.7 72 6.9 1008.3
20:00–20:05 11.8 72 6.9 1008.3
19:55–20:00 11.9 72 7.0 1008.4
19:50–19:55 12.1 71 6.9 1008.4
19:45–19:50 12.4 70 7.0 1008.4
19:40–19:45 12.7 68 7.0 1008.4
19:35–19:40 12.9 66 6.8 1008.4
19:30–19:35 13.2 66 7.0 1008.4
19:25–19:30 13.4 65 7.0 1008.3
19:20–19:25 13.5 65 7.0 1008.3
19:15–19:20 13.5 64 7.0 1008.3
19:10–19:15 13.6 64 6.9 1008.3
19:05–19:10 13.6 64 6.9 1008.3
19:00–19:05 13.6 64 6.8 1008.3
18:55–19:00 13.7 64 7.1 1008.2
18:50–18:55 13.8 63 6.8 1008.2
18:45–18:50 13.9 62 6.8 1008.2
18:40–18:45 13.7 64 7.0 1008.2
18:35–18:40 13.7 63 6.7 1008.3
18:30–18:35 13.7 62 6.7 1008.4
18:25–18:30 14.0 61 6.6 1008.4
18:20–18:25 14.1 59 6.2 1008.4
18:15–18:20 14.2 59 6.2 1008.3
18:10–18:15 14.3 58 6.3 1008.3
18:05–18:10 14.4 58 6.3 1008.3
18:00–18:05 14.4 58 6.2 1008.3
17:55–18:00 14.4 57 5.9 1008.3
17:50–17:55 14.6 57 6.2 1008.3
17:45–17:50 14.6 57 6.1 1008.3
17:40–17:45 14.5 57 6.0 1008.4
17:35–17:40 14.5 56 5.9 1008.4
17:30–17:35 14.5 56 5.9 1008.5
17:25–17:30 14.5 56 5.8 1008.5
17:20–17:25 14.4 56 5.7 1008.6
17:15–17:20 14.3 57 5.8 1008.6
17:10–17:15 14.2 58 6.1 1008.6
17:05–17:10 14.2 58 6.0 1008.6
17:00–17:05 14.4 57 5.9 1008.6
16:55–17:00 14.6 55 5.7 1008.5
16:50–16:55 14.8 54 5.7 1008.4
16:45–16:50 15.0 54 5.8 1008.4
16:40–16:45 14.8 56 6.0 1008.5
16:35–16:40 14.6 56 5.8 1008.5
16:30–16:35 14.5 56 5.8 1008.6
16:25–16:30 14.4 55 5.6 1008.6
16:20–16:25 14.6 54 5.4 1008.6
16:15–16:20 14.8 55 5.8 1008.5
16:10–16:15 14.8 55 5.8 1008.5
16:05–16:10 14.8 56 6.1 1008.4
16:00–16:05 15.0 56 6.2 1008.5
15:55–16:00 15.1 55 6.2 1008.5
15:50–15:55 15.2 55 6.3 1008.6
15:45–15:50 15.2 55 6.2 1008.5
15:40–15:45 15.3 54 6.0 1008.6
15:35–15:40 15.4 53 5.9 1008.6
15:30–15:35 15.2 54 6.0 1008.6
15:25–15:30 15.1 53 5.7 1008.5
15:20–15:25 15.3 52 5.5 1008.5
15:15–15:20 15.4 53 5.8 1008.5
15:10–15:15 15.4 53 5.8 1008.5
15:05–15:10 16.0 51 5.8 1008.5
15:00–15:05 15.7 52 5.8 1008.6
14:55–15:00 15.5 53 5.8 1008.7
14:50–14:55 15.4 52 5.6 1008.7
14:45–14:50 15.2 52 5.5 1008.7
14:40–14:45 15.3 52 5.5 1008.7
14:35–14:40 15.3 54 5.9 1008.7
14:30–14:35 15.4 54 6.0 1008.8
14:25–14:30 15.4 53 5.9 1008.9
14:20–14:25 15.5 53 5.8 1008.9
14:15–14:20 15.6 52 5.8 1008.9
14:10–14:15 16.2 50 5.6 1009.0
14:05–14:10 16.4 52 6.6 1009.0
14:00–14:05 15.7 55 6.6 1009.1
13:55–14:00 15.1 53 5.7 1009.2
13:50–13:55 14.9 54 5.7 1009.2
13:45–13:50 15.0 55 6.1 1009.2
13:40–13:45 15.1 55 6.0 1009.2
13:35–13:40 15.5 53 5.9 1009.2
13:30–13:35 16.1 53 6.5 1009.2
13:25–13:30 15.4 53 6.0 1009.2
13:20–13:25 15.0 54 5.8 1009.3
13:15–13:20 14.7 56 5.9 1009.4
13:10–13:15 14.9 54 5.7 1009.4
13:05–13:10 15.6 53 6.1 1009.4
13:00–13:05 16.0 53 6.4 1009.3
12:55–13:00 15.2 54 5.9 1009.4
12:50–12:55 15.2 53 5.7 1009.4
12:45–12:50 15.8 52 6.1 1009.4
12:40–12:45 15.6 53 6.1 1009.6
12:35–12:40 15.3 52 5.4 1009.6
12:30–12:35 15.9 52 6.0 1009.6
12:25–12:30 15.7 52 5.9 1009.7
12:20–12:25 15.6 52 5.8 1009.7
12:15–12:20 15.5 52 5.7 1009.7
12:10–12:15 15.7 54 6.4 1009.7
12:05–12:10 15.1 54 5.9 1009.8
12:00–12:05 15.0 53 5.5 1009.8
11:55–12:00 15.4 51 5.4 1009.8
11:50–11:55 15.5 51 5.4 1009.8
11:45–11:50 15.0 52 5.3 1009.9
11:40–11:45 14.9 53 5.3 1010.0
11:35–11:40 14.5 54 5.3 1010.0
11:30–11:35 13.8 55 4.9 1010.1
11:25–11:30 13.9 56 5.2 1010.2
11:20–11:25 14.1 56 5.6 1010.2
11:15–11:20 13.6 55 4.8 1010.2
11:10–11:15 13.8 55 4.9 1010.2
11:05–11:10 14.3 55 5.2 1010.2
11:00–11:05 14.3 55 5.4 1010.2
10:55–11:00 14.4 55 5.5 1010.2
10:50–10:55 14.4 55 5.5 1010.2
10:45–10:50 14.3 57 5.9 1010.1
10:40–10:45 14.3 58 6.0 1010.1
10:35–10:40 14.0 58 5.9 1010.1
10:30–10:35 14.0 59 6.2 1010.1
10:25–10:30 13.6 59 5.9 1010.2
10:20–10:25 13.7 61 6.2 1010.2
10:15–10:20 13.5 62 6.3 1010.2
10:10–10:15 13.3 63 6.5 1010.3
10:05–10:10 13.4 65 7.0 1010.2
10:00–10:05 12.9 66 6.6 1010.2
09:55–10:00 12.6 68 6.9 1010.2
09:50–09:55 12.6 68 6.8 1010.2
09:45–09:50 12.2 69 6.7 1010.2
09:40–09:45 12.0 70 6.7 1010.2
09:35–09:40 12.1 71 6.9 1010.3
09:30–09:35 12.2 70 7.0 1010.2
09:25–09:30 11.9 71 6.9 1010.2
09:20–09:25 11.8 72 6.9 1010.2
09:15–09:20 12.0 73 7.3 1010.2
09:10–09:15 11.8 73 7.0 1010.3
09:05–09:10 11.6 72 6.7 1010.4
09:00–09:05 11.4 75 7.2 1010.4
08:55–09:00 11.2 75 6.9 1010.4
08:50–08:55 10.9 78 7.2 1010.4
08:45–08:50 10.7 78 7.0 1010.4
08:40–08:45 10.6 78 6.9 1010.4
08:35–08:40 10.6 78 7.0 1010.4
08:30–08:35 10.6 79 7.0 1010.4
08:25–08:30 10.5 78 6.9 1010.3
08:20–08:25 10.4 80 7.0 1010.3
08:15–08:20 10.1 81 7.0 1010.2
08:10–08:15 9.8 81 6.6 1010.1
08:05–08:10 9.7 81 6.6 1010.1
08:00–08:05 9.8 82 6.8 1010.1
07:55–08:00 9.7 82 6.7 1010.0
07:50–07:55 9.6 83 6.8 1009.9
07:45–07:50 9.5 82 6.6 1009.9
07:40–07:45 9.4 84 6.8 1009.8
07:35–07:40 9.2 84 6.6 1009.8
07:30–07:35 9.0 85 6.7 1009.7
07:25–07:30 8.9 86 6.7 1009.6
07:20–07:25 8.8 87 6.7 1009.6
07:15–07:20 8.7 86 6.5 1009.6
07:10–07:15 8.5 87 6.4 1009.5
07:05–07:10 8.4 87 6.4 1009.5
07:00–07:05 8.3 87 6.3 1009.5
06:55–07:00 8.3 88 6.4 1009.4
06:50–06:55 8.3 88 6.4 1009.4
06:45–06:50 8.3 87 6.2 1009.3
06:40–06:45 8.4 87 6.3 1009.3
06:35–06:40 8.4 86 6.2 1009.3
06:30–06:35 8.3 87 6.3 1009.3
06:25–06:30 8.3 87 6.3 1009.2
06:20–06:25 8.4 87 6.3 1009.1
06:15–06:20 8.4 86 6.3 1009.2
06:10–06:15 8.4 86 6.2 1009.2
06:05–06:10 8.3 86 6.1 1009.2
06:00–06:05 8.2 87 6.2 1009.1
05:55–06:00 8.2 87 6.2 1009.1
05:50–05:55 8.2 87 6.1 1009.1
05:45–05:50 8.2 87 6.2 1009.0
05:40–05:45 8.2 88 6.4 1009.0
05:35–05:40 8.2 88 6.3 1008.9
05:30–05:35 8.2 87 6.3 1008.8
05:25–05:30 8.3 88 6.4 1008.8
05:20–05:25 8.3 88 6.4 1008.8
05:15–05:20 8.3 88 6.4 1008.7
05:10–05:15 8.3 88 6.4 1008.7
05:05–05:10 8.3 88 6.4 1008.7
05:00–05:05 8.3 88 6.4 1008.8
04:55–05:00 8.3 88 6.4 1008.8
04:50–04:55 8.4 88 6.5 1008.8
04:45–04:50 8.4 88 6.5 1008.9
04:40–04:45 8.4 88 6.4 1008.9
04:35–04:40 8.5 88 6.6 1008.8
04:30–04:35 8.5 88 6.6 1008.8
04:25–04:30 8.5 87 6.6 1008.8
04:20–04:25 8.6 88 6.6 1008.7
04:15–04:20 8.6 87 6.6 1008.7
04:10–04:15 8.6 87 6.6 1008.7
04:05–04:10 8.6 88 6.6 1008.8
04:00–04:05 8.5 88 6.7 1008.7
03:55–04:00 8.6 88 6.7 1008.8
03:50–03:55 8.6 88 6.8 1008.8
03:45–03:50 8.7 88 6.8 1008.8
03:40–03:45 8.8 87 6.8 1008.8
03:35–03:40 8.8 87 6.8 1008.8
03:30–03:35 8.9 87 6.9 1008.8
03:25–03:30 8.9 87 6.9 1008.8
03:20–03:25 9.0 87 6.9 1008.8
03:15–03:20 9.0 88 7.1 1008.8
03:10–03:15 9.1 88 7.2 1008.8
03:05–03:10 9.1 88 7.2 1008.8
03:00–03:05 9.1 88 7.2 1008.9
02:55–03:00 9.2 88 7.3 1008.8
02:50–02:55 9.3 88 7.3 1008.8
02:45–02:50 9.3 88 7.4 1008.8
02:40–02:45 9.4 88 7.5 1008.8
02:35–02:40 9.4 88 7.6 1008.9
02:30–02:35 9.4 88 7.6 1008.9
02:25–02:30 9.4 88 7.5 1008.9
02:20–02:25 9.4 89 7.7 1008.9
02:15–02:20 9.5 89 7.8 1008.9
02:10–02:15 9.5 89 7.8 1009.0
02:05–02:10 9.5 90 7.9 1009.1
02:00–02:05 9.5 90 8.0 1009.1
01:55–02:00 9.6 90 8.1 1009.2
01:50–01:55 9.7 91 8.2 1009.3
01:45–01:50 9.7 91 8.3 1009.3
01:40–01:45 9.8 91 8.4 1009.3
01:35–01:40 9.9 91 8.4 1009.3
01:30–01:35 10.0 91 8.5 1009.4
01:25–01:30 10.0 91 8.6 1009.4
01:20–01:25 10.0 91 8.6 1009.5
01:15–01:20 10.1 91 8.7 1009.5
01:10–01:15 10.2 91 8.8 1009.5
01:05–01:10 10.2 91 8.8 1009.5
01:00–01:05 10.1 92 8.8 1009.6
00:55–01:00 10.0 92 8.7 1009.6
00:50–00:55 10.0 91 8.6 1009.7
00:45–00:50 10.1 91 8.7 1009.7
00:40–00:45 10.1 91 8.7 1009.7
00:35–00:40 10.2 91 8.8 1009.7
00:30–00:35 10.3 90 8.8 1009.7
00:25–00:30 10.4 90 8.8 1009.7
00:20–00:25 10.4 90 8.8 1009.6
00:15–00:20 10.4 90 8.8 1009.7
00:10–00:15 10.6 89 8.8 1009.6
00:05–00:10 10.7 89 9.0 1009.5
00:00–00:05 10.9 88 8.9 1009.5

Newest first. Each row averages every reading in that 5-minute window; dew point is worked out from the averaged temperature and humidity.