FERNTREE GULLY

As of 04:34, Thursday 19 November (AEDT)

Temperature
15.4°C
High 15.7°C Low 15.1°C
Reading taken at 04:34
Humidity
86%
High 87% Low 84%
Reading taken at 04:34
Dew point
13.1°C
Comfortable
High 13.2°C Low 12.6°C
Calculated at 04:34
Pressure
1007.5hPa
↓ Falling 1.3 hPa over 3 h
High 1009.5hPa Low 1007.4hPa
Reading taken at 04:34

Last 7 days

Yesterday18 Nov

Temperature
High 24.8°C Low 10.5°C
Humidity
High 89% Low 52%
Dew point
High 15.6°C Low 8.2°C

Tuesday17 Nov

Temperature
High 19.2°C Low 7.9°C
Humidity
High 88% Low 55%
Dew point
High 10.6°C Low 5.2°C

Monday16 Nov

Temperature
High 18.0°C Low 6.5°C
Humidity
High 92% Low 41%
Dew point
High 6.9°C Low 3.9°C

Sunday15 Nov

Temperature
High 18.5°C Low 8.8°C
Humidity
High 93% Low 53%
Dew point
High 12.1°C Low 6.9°C

Saturday14 Nov

Temperature
High 18.6°C Low 12.9°C
Humidity
High 95% Low 58%
Dew point
High 13.7°C Low 9.6°C

Friday13 Nov

Temperature
High 20.2°C Low 13.6°C
Humidity
High 93% Low 67%
Dew point
High 15.4°C Low 11.0°C

Thursday12 Nov

Temperature
High 23.2°C Low 11.4°C
Humidity
High 80% Low 50%
Dew point
High 13.3°C Low 7.3°C

Last 24 hours

5-minute averages Monday 26 October 2026

← Earlier Later →
Time Temp °C Humidity % Dew point °C Pressure hPa
23:55–00:00 10.9 88 9.0 1009.5
23:50–23:55 11.0 89 9.3 1009.5
23:45–23:50 11.1 89 9.3 1009.4
23:40–23:45 11.1 89 9.3 1009.5
23:35–23:40 11.0 88 9.2 1009.5
23:30–23:35 11.0 89 9.2 1009.4
23:25–23:30 10.9 89 9.2 1009.4
23:20–23:25 11.0 90 9.4 1009.4
23:15–23:20 10.9 91 9.5 1009.4
23:10–23:15 11.0 91 9.6 1009.3
23:05–23:10 11.0 91 9.5 1009.4
23:00–23:05 11.1 89 9.3 1009.4
22:55–23:00 11.2 89 9.4 1009.3
22:50–22:55 11.2 90 9.5 1009.3
22:45–22:50 11.2 90 9.5 1009.3
22:40–22:45 11.2 90 9.6 1009.3
22:35–22:40 11.3 90 9.7 1009.3
22:30–22:35 11.4 90 9.7 1009.3
22:25–22:30 11.3 90 9.7 1009.3
22:20–22:25 11.4 90 9.8 1009.4
22:15–22:20 11.3 90 9.8 1009.4
22:10–22:15 11.3 90 9.8 1009.4
22:05–22:10 11.2 90 9.7 1009.4
22:00–22:05 11.3 90 9.7 1009.4
21:55–22:00 11.3 90 9.7 1009.4
21:50–21:55 11.3 90 9.7 1009.4
21:45–21:50 11.4 90 9.7 1009.4
21:40–21:45 11.4 90 9.8 1009.4
21:35–21:40 11.5 89 9.7 1009.5
21:30–21:35 11.6 88 9.6 1009.4
21:25–21:30 11.6 88 9.7 1009.3
21:20–21:25 11.7 88 9.8 1009.2
21:15–21:20 11.7 88 9.9 1009.1
21:10–21:15 11.7 87 9.7 1009.2
21:05–21:10 11.6 87 9.6 1009.2
21:00–21:05 11.6 87 9.4 1009.2
20:55–21:00 11.6 88 9.7 1009.2
20:50–20:55 11.7 87 9.6 1009.2
20:45–20:50 11.6 89 9.7 1009.1
20:40–20:45 11.5 89 9.7 1009.0
20:35–20:40 11.6 88 9.6 1008.9
20:30–20:35 11.5 87 9.5 1009.0
20:25–20:30 11.5 88 9.5 1009.0
20:20–20:25 11.5 87 9.3 1008.9
20:15–20:20 11.6 86 9.3 1008.9
20:10–20:15 11.7 84 9.0 1008.8
20:05–20:10 11.8 81 8.6 1008.7
20:00–20:05 12.0 80 8.7 1008.6
19:55–20:00 12.3 78 8.6 1008.6
19:50–19:55 12.7 73 7.9 1008.5
19:45–19:50 12.7 69 7.2 1008.3
19:40–19:45 12.8 69 7.3 1008.3
19:35–19:40 12.9 68 7.1 1008.2
19:30–19:35 12.9 69 7.3 1008.2
19:25–19:30 13.0 69 7.4 1008.1
19:20–19:25 13.1 69 7.5 1008.0
19:15–19:20 13.1 70 7.7 1008.0
19:10–19:15 13.2 69 7.6 1007.9
19:05–19:10 13.2 69 7.6 1007.8
19:00–19:05 13.2 69 7.6 1007.7
18:55–19:00 13.3 69 7.8 1007.6
18:50–18:55 13.4 68 7.5 1007.5
18:45–18:50 13.4 66 7.2 1007.5
18:40–18:45 13.5 66 7.2 1007.4
18:35–18:40 13.5 67 7.5 1007.4
18:30–18:35 13.4 69 7.7 1007.4
18:25–18:30 13.5 68 7.6 1007.4
18:20–18:25 13.6 67 7.5 1007.4
18:15–18:20 13.7 67 7.7 1007.3
18:10–18:15 13.5 68 7.7 1007.3
18:05–18:10 13.5 68 7.7 1007.4
18:00–18:05 13.8 68 8.0 1007.3
17:55–18:00 14.0 69 8.3 1007.2
17:50–17:55 14.0 69 8.4 1007.2
17:45–17:50 14.0 70 8.6 1007.3
17:40–17:45 13.9 71 8.8 1007.2
17:35–17:40 13.7 72 8.8 1007.2
17:30–17:35 13.3 76 9.1 1007.2
17:25–17:30 13.1 79 9.5 1007.3
17:20–17:25 13.4 76 9.2 1007.3
17:15–17:20 13.8 71 8.5 1007.2
17:10–17:15 14.0 66 7.9 1007.1
17:05–17:10 14.4 65 7.9 1007.0
17:00–17:05 14.8 63 7.9 1006.9
16:55–17:00 15.1 62 7.8 1006.8
16:50–16:55 15.1 60 7.5 1006.8
16:45–16:50 15.3 61 7.9 1006.7
16:40–16:45 15.1 62 7.9 1006.8
16:35–16:40 15.1 64 8.4 1006.8
16:30–16:35 15.2 64 8.4 1006.7
16:25–16:30 14.9 63 8.0 1006.7
16:20–16:25 14.7 66 8.4 1006.7
16:15–16:20 14.5 65 8.0 1006.8
16:10–16:15 14.3 66 8.1 1006.8
16:05–16:10 14.6 64 7.8 1006.8
16:00–16:05 15.0 56 6.4 1006.8
15:55–16:00 15.3 54 6.2 1006.7
15:50–15:55 15.7 53 6.2 1006.7
15:45–15:50 15.7 53 6.1 1006.7
15:40–15:45 16.0 50 5.5 1006.7
15:35–15:40 16.2 50 5.8 1006.7
15:30–15:35 16.2 51 6.1 1006.7
15:25–15:30 15.9 54 6.5 1006.8
15:20–15:25 15.5 55 6.6 1006.8
15:15–15:20 15.6 56 6.9 1006.8
15:10–15:15 15.5 57 7.0 1006.9
15:05–15:10 15.2 59 7.1 1006.9
15:00–15:05 15.0 59 6.9 1007.0
14:55–15:00 15.3 58 7.0 1007.0
14:50–14:55 15.9 57 7.3 1006.9
14:45–14:50 15.4 58 7.2 1007.0
14:40–14:45 15.3 59 7.3 1007.0
14:35–14:40 15.5 57 7.0 1007.0
14:30–14:35 15.6 56 6.9 1006.9
14:25–14:30 15.6 55 6.5 1006.9
14:20–14:25 15.6 52 5.9 1006.9
14:15–14:20 15.7 50 5.4 1006.8
14:10–14:15 15.7 48 4.8 1006.8
14:05–14:10 16.1 49 5.3 1006.8
14:00–14:05 16.4 49 5.6 1006.8
13:55–14:00 16.3 48 5.1 1006.8
13:50–13:55 16.1 48 5.2 1006.8
13:45–13:50 15.7 51 5.5 1006.9
13:40–13:45 16.0 50 5.5 1006.9
13:35–13:40 16.0 51 5.9 1006.8
13:30–13:35 15.9 51 5.8 1006.8
13:25–13:30 16.0 50 5.5 1006.8
13:20–13:25 16.3 50 5.9 1006.7
13:15–13:20 16.5 49 5.6 1006.7
13:10–13:15 16.9 50 6.3 1006.7
13:05–13:10 17.1 50 6.6 1006.7
13:00–13:05 16.6 50 6.2 1006.7
12:55–13:00 17.0 47 5.7 1006.7
12:50–12:55 16.8 48 5.6 1006.7
12:45–12:50 16.5 46 4.9 1006.8
12:40–12:45 16.2 49 5.4 1006.8
12:35–12:40 15.7 49 5.1 1006.9
12:30–12:35 15.7 50 5.3 1006.9
12:25–12:30 15.3 51 5.2 1006.9
12:20–12:25 15.1 49 4.5 1007.0
12:15–12:20 15.5 50 5.1 1007.0
12:10–12:15 15.3 47 4.1 1007.0
12:05–12:10 15.5 48 4.4 1007.0
12:00–12:05 15.2 50 4.8 1007.0
11:55–12:00 15.1 50 4.9 1007.0
11:50–11:55 14.4 50 4.2 1007.1
11:45–11:50 14.4 50 4.2 1007.2
11:40–11:45 14.2 50 3.9 1007.2
11:35–11:40 14.2 49 3.8 1007.2
11:30–11:35 14.8 50 4.5 1007.2
11:25–11:30 14.7 50 4.4 1007.3
11:20–11:25 14.4 51 4.4 1007.3
11:15–11:20 13.8 53 4.3 1007.3
11:10–11:15 14.1 49 3.5 1007.3
11:05–11:10 14.5 50 4.2 1007.3
11:00–11:05 13.9 55 4.9 1007.4
10:55–11:00 13.7 54 4.6 1007.4
10:50–10:55 14.1 54 4.9 1007.3
10:45–10:50 13.9 55 4.9 1007.3
10:40–10:45 13.7 54 4.5 1007.3
10:35–10:40 13.7 55 4.8 1007.2
10:30–10:35 13.7 57 5.2 1007.2
10:25–10:30 13.6 57 5.3 1007.2
10:20–10:25 13.2 60 5.7 1007.2
10:15–10:20 13.0 60 5.4 1007.2
10:10–10:15 12.7 65 6.2 1007.2
10:05–10:10 12.4 65 6.0 1007.2
10:00–10:05 12.4 67 6.3 1007.2
09:55–10:00 11.9 69 6.5 1007.1
09:50–09:55 11.7 67 5.8 1007.0
09:45–09:50 11.8 69 6.3 1006.9
09:40–09:45 11.7 71 6.5 1006.9
09:35–09:40 11.5 72 6.6 1006.8
09:30–09:35 11.7 73 6.9 1006.7
09:25–09:30 11.5 77 7.6 1006.5
09:20–09:25 11.1 76 6.9 1006.5
09:15–09:20 10.8 77 6.9 1006.4
09:10–09:15 10.6 78 7.0 1006.3
09:05–09:10 10.4 81 7.3 1006.3
09:00–09:05 10.3 81 7.2 1006.2
08:55–09:00 10.4 81 7.2 1006.1
08:50–08:55 10.5 80 7.2 1006.0
08:45–08:50 10.4 82 7.4 1005.9
08:40–08:45 10.2 84 7.6 1005.8
08:35–08:40 10.2 84 7.6 1005.7
08:30–08:35 10.4 84 7.7 1005.7
08:25–08:30 10.4 83 7.6 1005.6
08:20–08:25 10.2 82 7.3 1005.6
08:15–08:20 10.0 84 7.4 1005.6
08:10–08:15 9.8 86 7.5 1005.5
08:05–08:10 9.5 88 7.6 1005.5
08:00–08:05 9.3 88 7.4 1005.4
07:55–08:00 9.0 88 7.2 1005.3
07:50–07:55 8.8 89 7.1 1005.3
07:45–07:50 8.6 89 7.0 1005.1
07:40–07:45 8.4 89 6.8 1005.1
07:35–07:40 8.3 89 6.6 1005.0
07:30–07:35 8.1 90 6.5 1004.9
07:25–07:30 8.0 90 6.4 1004.8
07:20–07:25 7.9 90 6.3 1004.8
07:15–07:20 7.8 90 6.2 1004.7
07:10–07:15 7.7 90 6.1 1004.6
07:05–07:10 7.6 90 6.0 1004.6
07:00–07:05 7.5 90 6.0 1004.5
06:55–07:00 7.5 90 5.9 1004.3
06:50–06:55 7.4 90 5.9 1004.2
06:45–06:50 7.4 90 5.9 1004.1
06:40–06:45 7.3 90 5.8 1004.0
06:35–06:40 7.3 90 5.8 1004.0
06:30–06:35 7.3 90 5.8 1003.9
06:25–06:30 7.3 90 5.8 1003.9
06:20–06:25 7.4 90 5.8 1003.8
06:15–06:20 7.4 90 5.8 1003.6
06:10–06:15 7.5 90 5.9 1003.6
06:05–06:10 7.5 90 5.9 1003.5
06:00–06:05 7.5 89 5.9 1003.3
05:55–06:00 7.5 90 6.0 1003.2
05:50–05:55 7.6 89 5.9 1003.1
05:45–05:50 7.7 88 5.9 1003.0
05:40–05:45 7.7 89 5.9 1003.0
05:35–05:40 7.6 90 6.1 1003.0
05:30–05:35 7.7 90 6.1 1002.9
05:25–05:30 7.7 90 6.1 1002.8
05:20–05:25 7.8 89 6.1 1002.9
05:15–05:20 7.9 89 6.1 1002.8
05:10–05:15 7.9 89 6.3 1002.8
05:05–05:10 8.0 89 6.3 1002.7
05:00–05:05 8.1 89 6.4 1002.7
04:55–05:00 8.1 90 6.5 1002.6
04:50–04:55 8.0 90 6.5 1002.6
04:45–04:50 7.9 90 6.5 1002.6
04:40–04:45 7.9 90 6.4 1002.5
04:35–04:40 7.8 91 6.4 1002.4
04:30–04:35 7.9 90 6.4 1002.4
04:25–04:30 8.0 90 6.5 1002.4
04:20–04:25 8.0 90 6.5 1002.4
04:15–04:20 8.1 89 6.5 1002.3
04:10–04:15 8.1 90 6.5 1002.3
04:05–04:10 8.0 91 6.6 1002.2
04:00–04:05 8.0 92 6.7 1002.2
03:55–04:00 8.0 92 6.7 1002.2
03:50–03:55 7.9 92 6.7 1002.1
03:45–03:50 8.0 91 6.7 1002.1
03:40–03:45 8.0 91 6.7 1002.1
03:35–03:40 8.1 91 6.8 1002.0
03:30–03:35 8.1 91 6.8 1001.9
03:25–03:30 8.2 92 6.9 1001.9
03:20–03:25 8.3 92 7.0 1001.9
03:15–03:20 8.3 91 7.0 1001.9
03:10–03:15 8.4 91 7.0 1001.9
03:05–03:10 8.4 91 7.0 1002.0
03:00–03:05 8.4 91 7.1 1002.0
02:55–03:00 8.5 92 7.2 1001.9
02:50–02:55 8.6 91 7.2 1001.9
02:45–02:50 8.6 91 7.3 1001.9
02:40–02:45 8.6 92 7.4 1001.9
02:35–02:40 8.7 92 7.5 1001.8
02:30–02:35 8.8 92 7.6 1001.8
02:25–02:30 8.9 92 7.6 1001.7
02:20–02:25 8.9 91 7.6 1001.7
02:15–02:20 9.0 92 7.7 1001.8
02:10–02:15 9.0 92 7.8 1001.9
02:05–02:10 9.0 92 7.8 1001.8
02:00–02:05 8.8 93 7.7 1001.9
01:55–02:00 8.8 93 7.7 1001.8
01:50–01:55 8.7 93 7.6 1001.7
01:45–01:50 8.7 93 7.6 1001.6
01:40–01:45 8.7 93 7.6 1001.6
01:35–01:40 8.8 92 7.6 1001.7
01:30–01:35 8.8 93 7.6 1001.8
01:25–01:30 8.8 93 7.7 1001.7
01:20–01:25 8.8 93 7.7 1001.7
01:15–01:20 8.9 93 7.8 1001.8
01:10–01:15 8.9 92 7.8 1001.8
01:05–01:10 8.9 93 7.8 1001.8
01:00–01:05 9.0 93 7.8 1001.6
00:55–01:00 9.0 93 8.0 1001.6
00:50–00:55 9.0 93 7.9 1001.7
00:45–00:50 9.0 93 8.0 1001.6
00:40–00:45 9.1 92 7.9 1001.6
00:35–00:40 9.1 92 7.9 1001.5
00:30–00:35 9.2 92 8.0 1001.4
00:25–00:30 9.3 92 8.1 1001.4
00:20–00:25 9.4 92 8.3 1001.3
00:15–00:20 9.5 93 8.5 1001.3
00:10–00:15 9.6 94 8.7 1001.2
00:05–00:10 9.7 93 8.6 1001.2
00:00–00:05 9.8 93 8.7 1001.1

Newest first. Each row averages every reading in that 5-minute window; dew point is worked out from the averaged temperature and humidity.