FERNTREE GULLY

As of 02:28, Thursday 19 November (AEDT)

Temperature
15.5°C
High 15.7°C Low 15.1°C
Reading taken at 02:27
Humidity
85%
High 86% Low 84%
Reading taken at 02:27
Dew point
13.0°C
Comfortable
High 13.0°C Low 12.6°C
Calculated at 02:27
Pressure
1007.9hPa
↓ Falling 1.6 hPa over 3 h
High 1009.5hPa Low 1007.9hPa
Reading taken at 02:27

Last 7 days

Yesterday18 Nov

Temperature
High 24.8°C Low 10.5°C
Humidity
High 89% Low 52%
Dew point
High 15.6°C Low 8.2°C

Tuesday17 Nov

Temperature
High 19.2°C Low 7.9°C
Humidity
High 88% Low 55%
Dew point
High 10.6°C Low 5.2°C

Monday16 Nov

Temperature
High 18.0°C Low 6.5°C
Humidity
High 92% Low 41%
Dew point
High 6.9°C Low 3.9°C

Sunday15 Nov

Temperature
High 18.5°C Low 8.8°C
Humidity
High 93% Low 53%
Dew point
High 12.1°C Low 6.9°C

Saturday14 Nov

Temperature
High 18.6°C Low 12.9°C
Humidity
High 95% Low 58%
Dew point
High 13.7°C Low 9.6°C

Friday13 Nov

Temperature
High 20.2°C Low 13.6°C
Humidity
High 93% Low 67%
Dew point
High 15.4°C Low 11.0°C

Thursday12 Nov

Temperature
High 23.2°C Low 11.4°C
Humidity
High 80% Low 50%
Dew point
High 13.3°C Low 7.3°C

Last 24 hours

5-minute averages Tuesday 10 November 2026

← Earlier Later →
Time Temp °C Humidity % Dew point °C Pressure hPa
23:55–00:00 18.1 65 11.5 999.5
23:50–23:55 18.1 65 11.6 999.6
23:45–23:50 18.2 65 11.5 999.6
23:40–23:45 18.1 65 11.4 999.6
23:35–23:40 18.1 64 11.3 999.6
23:30–23:35 18.2 64 11.4 999.5
23:25–23:30 18.3 64 11.4 999.4
23:20–23:25 18.4 63 11.2 999.3
23:15–23:20 18.5 62 11.1 999.3
23:10–23:15 18.6 62 11.2 999.3
23:05–23:10 18.7 61 11.1 999.2
23:00–23:05 18.8 61 11.0 999.2
22:55–23:00 18.8 60 11.0 999.2
22:50–22:55 18.9 60 10.9 999.2
22:45–22:50 19.0 59 10.8 999.2
22:40–22:45 19.1 58 10.8 999.2
22:35–22:40 19.2 58 10.8 999.1
22:30–22:35 19.3 58 10.7 999.0
22:25–22:30 19.4 58 10.8 999.0
22:20–22:25 19.4 58 10.9 999.0
22:15–22:20 19.5 57 10.9 999.0
22:10–22:15 19.6 57 10.8 999.1
22:05–22:10 19.7 56 10.8 999.1
22:00–22:05 19.8 56 10.8 999.0
21:55–22:00 19.9 56 10.8 999.1
21:50–21:55 20.1 55 10.7 999.1
21:45–21:50 20.2 54 10.5 999.0
21:40–21:45 20.4 52 10.3 999.0
21:35–21:40 20.5 51 10.1 999.0
21:30–21:35 20.6 52 10.3 999.0
21:25–21:30 20.8 51 10.3 999.1
21:20–21:25 20.9 50 10.2 999.0
21:15–21:20 21.1 49 10.1 998.9
21:10–21:15 21.4 48 9.9 998.9
21:05–21:10 21.6 47 9.7 998.9
21:00–21:05 21.8 45 9.4 999.0
20:55–21:00 22.0 44 9.1 999.0
20:50–20:55 22.3 44 9.4 999.0
20:45–20:50 22.7 44 9.8 999.1
20:40–20:45 22.9 41 9.1 999.1
20:35–20:40 23.1 41 9.2 999.2
20:30–20:35 23.4 40 9.2 999.1
20:25–20:30 23.6 40 9.2 999.1
20:20–20:25 23.7 39 9.1 999.2
20:15–20:20 23.9 39 9.1 999.1
20:10–20:15 24.0 39 9.3 999.0
20:05–20:10 24.2 39 9.4 999.0
20:00–20:05 24.4 38 9.3 999.0
19:55–20:00 24.6 38 9.3 999.1
19:50–19:55 24.8 37 9.2 999.1
19:45–19:50 25.0 37 9.3 999.1
19:40–19:45 25.1 36 9.1 999.1
19:35–19:40 25.2 36 9.2 999.2
19:30–19:35 25.2 36 9.0 999.2
19:25–19:30 25.3 36 9.1 999.1
19:20–19:25 25.4 35 8.9 999.1
19:15–19:20 25.5 35 8.9 999.0
19:10–19:15 25.6 35 9.0 999.0
19:05–19:10 25.6 35 9.0 998.9
19:00–19:05 25.7 35 9.1 998.9
18:55–19:00 25.7 35 9.2 998.9
18:50–18:55 25.8 35 9.3 998.8
18:45–18:50 25.9 35 9.3 998.8
18:40–18:45 26.0 35 9.2 998.7
18:35–18:40 26.1 35 9.4 998.7
18:30–18:35 26.2 35 9.5 998.8
18:25–18:30 26.2 35 9.4 998.8
18:20–18:25 26.1 35 9.2 998.8
18:15–18:20 26.1 35 9.5 998.8
18:10–18:15 26.2 35 9.5 998.7
18:05–18:10 26.3 35 9.5 998.8
18:00–18:05 26.4 35 9.5 998.8
17:55–18:00 26.4 34 9.5 998.8
17:50–17:55 26.4 34 9.3 998.8
17:45–17:50 26.4 34 9.4 998.7
17:40–17:45 26.7 34 9.4 998.5
17:35–17:40 26.9 33 9.5 998.4
17:30–17:35 27.0 33 9.5 998.3
17:25–17:30 26.9 33 9.2 998.3
17:20–17:25 26.9 33 9.2 998.4
17:15–17:20 27.2 32 9.2 998.3
17:10–17:15 27.4 32 9.2 998.3
17:05–17:10 27.4 31 9.0 998.3
17:00–17:05 27.5 32 9.1 998.3
16:55–17:00 27.6 31 9.0 998.3
16:50–16:55 27.4 30 8.4 998.2
16:45–16:50 27.3 31 8.5 998.1
16:40–16:45 27.3 31 8.7 998.0
16:35–16:40 27.2 31 8.5 998.0
16:30–16:35 26.9 31 8.5 998.0
16:25–16:30 27.0 31 8.3 998.0
16:20–16:25 27.3 30 8.4 998.1
16:15–16:20 27.3 31 8.6 998.1
16:10–16:15 27.3 30 8.2 998.2
16:05–16:10 27.7 30 8.5 998.3
16:00–16:05 27.6 30 8.3 998.4
15:55–16:00 27.7 29 7.9 998.6
15:50–15:55 27.7 30 8.3 998.6
15:45–15:50 27.5 29 8.1 998.8
15:40–15:45 27.6 29 7.8 998.9
15:35–15:40 27.4 28 7.5 999.0
15:30–15:35 27.5 28 7.2 999.0
15:25–15:30 27.5 28 7.4 999.0
15:20–15:25 27.5 27 7.0 999.1
15:15–15:20 27.6 27 6.9 999.2
15:10–15:15 27.6 28 7.6 999.2
15:05–15:10 27.4 28 7.5 999.3
15:00–15:05 27.4 28 7.1 999.4
14:55–15:00 27.3 28 7.4 999.5
14:50–14:55 27.3 27 6.9 999.6
14:45–14:50 27.3 28 7.1 999.6
14:40–14:45 27.4 27 6.9 999.8
14:35–14:40 27.5 28 7.3 999.8
14:30–14:35 27.4 28 7.5 999.9
14:25–14:30 27.0 28 6.7 999.9
14:20–14:25 26.9 27 6.1 1000.0
14:15–14:20 27.4 27 6.5 1000.1
14:10–14:15 27.3 26 6.1 1000.2
14:05–14:10 27.5 26 6.0 1000.3
14:00–14:05 27.4 28 7.1 1000.5
13:55–14:00 27.4 28 7.4 1000.4
13:50–13:55 27.5 30 8.4 1000.4
13:45–13:50 27.4 30 8.3 1000.5
13:40–13:45 27.4 31 8.7 1000.5
13:35–13:40 27.2 32 9.2 1000.6
13:30–13:35 27.1 31 8.6 1000.7
13:25–13:30 27.2 30 8.0 1000.7
13:20–13:25 27.2 30 8.0 1000.7
13:15–13:20 27.0 30 8.0 1000.8
13:10–13:15 26.8 30 8.0 1000.9
13:05–13:10 26.6 30 7.5 1000.9
13:00–13:05 26.8 29 7.2 1000.9
12:55–13:00 26.6 29 7.3 1001.0
12:50–12:55 26.7 30 7.6 1000.9
12:45–12:50 26.6 29 7.1 1000.9
12:40–12:45 26.6 26 5.7 1001.0
12:35–12:40 26.5 27 6.2 1001.0
12:30–12:35 26.2 27 5.6 1001.1
12:25–12:30 26.3 26 5.6 1001.2
12:20–12:25 26.2 28 6.4 1001.3
12:15–12:20 26.2 29 6.5 1001.4
12:10–12:15 25.9 30 7.0 1001.6
12:05–12:10 25.9 29 6.7 1001.7
12:00–12:05 25.7 29 6.2 1001.7
11:55–12:00 25.5 29 6.4 1001.8
11:50–11:55 25.3 29 6.0 1001.9
11:45–11:50 25.2 30 6.3 1002.0
11:40–11:45 25.2 30 6.5 1002.1
11:35–11:40 24.8 33 7.3 1002.1
11:30–11:35 24.5 35 7.8 1002.2
11:25–11:30 24.4 35 7.8 1002.3
11:20–11:25 24.2 35 7.8 1002.4
11:15–11:20 24.2 35 7.7 1002.4
11:10–11:15 24.0 35 7.6 1002.5
11:05–11:10 23.7 35 7.2 1002.6
11:00–11:05 23.5 36 7.4 1002.7
10:55–11:00 23.1 35 6.8 1002.7
10:50–10:55 23.0 36 7.0 1002.7
10:45–10:50 22.8 36 7.1 1002.7
10:40–10:45 22.5 37 7.1 1002.6
10:35–10:40 22.6 37 7.0 1002.7
10:30–10:35 22.3 37 6.8 1002.7
10:25–10:30 22.0 37 6.8 1002.7
10:20–10:25 21.8 38 6.8 1002.7
10:15–10:20 21.8 38 6.9 1002.8
10:10–10:15 21.5 38 6.7 1002.8
10:05–10:10 21.1 39 6.4 1002.8
10:00–10:05 21.1 39 6.5 1002.8
09:55–10:00 21.3 39 6.6 1002.8
09:50–09:55 21.1 39 6.6 1002.8
09:45–09:50 20.7 40 6.5 1002.8
09:40–09:45 20.5 40 6.5 1002.9
09:35–09:40 20.3 40 6.3 1003.0
09:30–09:35 20.1 40 6.2 1003.1
09:25–09:30 20.1 40 6.2 1003.2
09:20–09:25 20.0 41 6.2 1003.2
09:15–09:20 19.8 41 6.1 1003.2
09:10–09:15 19.8 41 6.0 1003.2
09:05–09:10 19.5 41 5.9 1003.2
09:00–09:05 19.4 41 5.7 1003.2
08:55–09:00 19.2 41 5.6 1003.2
08:50–08:55 19.2 41 5.7 1003.2
08:45–08:50 18.9 42 5.5 1003.1
08:40–08:45 18.7 41 5.2 1003.0
08:35–08:40 18.6 41 5.2 1003.0
08:30–08:35 18.4 42 5.4 1003.0
08:25–08:30 18.1 44 5.5 1002.9
08:20–08:25 17.9 44 5.3 1002.9
08:15–08:20 17.5 45 5.3 1002.8
08:10–08:15 17.2 45 5.3 1002.8
08:05–08:10 17.0 47 5.5 1002.8
08:00–08:05 16.8 47 5.5 1002.8
07:55–08:00 16.5 49 5.7 1002.9
07:50–07:55 16.1 51 5.8 1002.9
07:45–07:50 15.9 52 5.9 1002.9
07:40–07:45 15.6 52 5.8 1002.9
07:35–07:40 15.2 54 5.9 1002.8
07:30–07:35 14.9 55 6.0 1002.8
07:25–07:30 14.5 57 6.0 1002.7
07:20–07:25 14.2 58 6.0 1002.7
07:15–07:20 13.9 59 5.9 1002.6
07:10–07:15 13.5 61 6.0 1002.6
07:05–07:10 13.0 64 6.3 1002.6
07:00–07:05 12.7 65 6.4 1002.6
06:55–07:00 12.3 68 6.6 1002.6
06:50–06:55 12.1 70 6.6 1002.6
06:45–06:50 11.8 71 6.8 1002.6
06:40–06:45 11.8 72 6.8 1002.6
06:35–06:40 11.6 72 6.8 1002.5
06:30–06:35 11.5 73 6.8 1002.5
06:25–06:30 11.4 74 6.8 1002.5
06:20–06:25 11.2 75 6.8 1002.4
06:15–06:20 11.0 75 6.8 1002.5
06:10–06:15 10.7 76 6.7 1002.4
06:05–06:10 10.4 79 6.8 1002.4
06:00–06:05 10.1 81 6.9 1002.3
05:55–06:00 9.9 82 7.0 1002.3
05:50–05:55 9.9 82 6.9 1002.2
05:45–05:50 9.9 82 6.9 1002.2
05:40–05:45 10.0 81 6.9 1002.2
05:35–05:40 10.0 81 7.0 1002.2
05:30–05:35 10.1 82 7.1 1002.2
05:25–05:30 10.1 82 7.2 1002.2
05:20–05:25 10.1 82 7.3 1002.2
05:15–05:20 10.1 83 7.3 1002.1
05:10–05:15 10.2 82 7.3 1002.2
05:05–05:10 10.4 82 7.4 1002.2
05:00–05:05 10.5 82 7.5 1002.2
04:55–05:00 10.5 81 7.5 1002.2
04:50–04:55 10.6 81 7.5 1002.2
04:45–04:50 10.5 81 7.5 1002.2
04:40–04:45 10.5 82 7.6 1002.3
04:35–04:40 10.5 82 7.6 1002.3
04:30–04:35 10.5 82 7.6 1002.3
04:25–04:30 10.5 82 7.7 1002.4
04:20–04:25 10.6 82 7.7 1002.3
04:15–04:20 10.8 81 7.7 1002.4
04:10–04:15 10.8 81 7.6 1002.3
04:05–04:10 10.8 80 7.6 1002.3
04:00–04:05 10.7 81 7.6 1002.3
03:55–04:00 10.7 81 7.6 1002.3
03:50–03:55 10.8 81 7.7 1002.3
03:45–03:50 10.9 81 7.7 1002.3
03:40–03:45 10.9 81 7.8 1002.3
03:35–03:40 11.0 81 7.8 1002.3
03:30–03:35 11.1 80 7.8 1002.3
03:25–03:30 11.4 79 7.9 1002.2
03:20–03:25 11.6 79 8.1 1002.3
03:15–03:20 11.7 78 8.0 1002.3
03:10–03:15 11.6 79 8.0 1002.4
03:05–03:10 11.5 79 7.9 1002.4
03:00–03:05 11.6 78 7.9 1002.4
02:55–03:00 11.7 78 8.0 1002.5
02:50–02:55 11.8 77 7.9 1002.5
02:45–02:50 12.0 76 8.0 1002.6
02:40–02:45 12.1 76 8.1 1002.6
02:35–02:40 12.1 76 7.9 1002.6
02:30–02:35 11.9 77 8.0 1002.7
02:25–02:30 12.0 77 8.1 1002.7
02:20–02:25 12.1 77 8.2 1002.7
02:15–02:20 12.1 77 8.1 1002.8
02:10–02:15 11.9 77 8.1 1002.8
02:05–02:10 11.8 78 8.2 1002.9
02:00–02:05 11.9 78 8.1 1003.0
01:55–02:00 11.9 78 8.1 1003.0
01:50–01:55 11.9 78 8.1 1003.0
01:45–01:50 12.0 78 8.3 1003.1
01:40–01:45 12.1 78 8.3 1003.1
01:35–01:40 12.1 78 8.5 1003.2
01:30–01:35 12.2 78 8.4 1003.2
01:25–01:30 12.2 79 8.5 1003.3
01:20–01:25 12.2 79 8.6 1003.4
01:15–01:20 12.2 79 8.6 1003.4
01:10–01:15 12.2 79 8.6 1003.5
01:05–01:10 12.2 78 8.6 1003.5
01:00–01:05 12.3 78 8.6 1003.5
00:55–01:00 12.4 78 8.6 1003.6
00:50–00:55 12.5 77 8.5 1003.6
00:45–00:50 12.5 77 8.6 1003.6
00:40–00:45 12.5 77 8.6 1003.7
00:35–00:40 12.6 77 8.7 1003.7
00:30–00:35 12.6 77 8.6 1003.8
00:25–00:30 12.6 77 8.7 1003.8
00:20–00:25 12.7 77 8.8 1003.8
00:15–00:20 12.8 76 8.8 1003.8
00:10–00:15 12.9 77 8.9 1003.9
00:05–00:10 13.0 77 9.0 1004.0
00:00–00:05 13.0 77 9.1 1004.0

Newest first. Each row averages every reading in that 5-minute window; dew point is worked out from the averaged temperature and humidity.