FERNTREE GULLY

As of 03:22, Thursday 19 November (AEDT)

Temperature
15.5°C
High 15.7°C Low 15.1°C
Reading taken at 03:22
Humidity
86%
High 86% Low 84%
Reading taken at 03:22
Dew point
13.2°C
Comfortable
High 13.2°C Low 12.6°C
Calculated at 03:22
Pressure
1007.6hPa
↓ Falling 1.7 hPa over 3 h
High 1009.5hPa Low 1007.6hPa
Reading taken at 03:22

Last 7 days

Yesterday18 Nov

Temperature
High 24.8°C Low 10.5°C
Humidity
High 89% Low 52%
Dew point
High 15.6°C Low 8.2°C

Tuesday17 Nov

Temperature
High 19.2°C Low 7.9°C
Humidity
High 88% Low 55%
Dew point
High 10.6°C Low 5.2°C

Monday16 Nov

Temperature
High 18.0°C Low 6.5°C
Humidity
High 92% Low 41%
Dew point
High 6.9°C Low 3.9°C

Sunday15 Nov

Temperature
High 18.5°C Low 8.8°C
Humidity
High 93% Low 53%
Dew point
High 12.1°C Low 6.9°C

Saturday14 Nov

Temperature
High 18.6°C Low 12.9°C
Humidity
High 95% Low 58%
Dew point
High 13.7°C Low 9.6°C

Friday13 Nov

Temperature
High 20.2°C Low 13.6°C
Humidity
High 93% Low 67%
Dew point
High 15.4°C Low 11.0°C

Thursday12 Nov

Temperature
High 23.2°C Low 11.4°C
Humidity
High 80% Low 50%
Dew point
High 13.3°C Low 7.3°C

Last 24 hours

5-minute averages Wednesday 4 November 2026

← Earlier Later →
Time Temp °C Humidity % Dew point °C Pressure hPa
23:55–00:00 11.8 76 7.8 1002.0
23:50–23:55 11.9 76 7.7 1002.0
23:45–23:50 11.8 75 7.6 1002.0
23:40–23:45 11.8 76 7.7 1002.0
23:35–23:40 11.8 76 7.7 1002.0
23:30–23:35 11.7 77 7.7 1002.1
23:25–23:30 11.7 76 7.7 1002.1
23:20–23:25 11.7 76 7.6 1002.0
23:15–23:20 11.7 76 7.6 1002.0
23:10–23:15 11.7 76 7.6 1002.0
23:05–23:10 11.8 76 7.6 1002.0
23:00–23:05 11.8 75 7.5 1002.0
22:55–23:00 11.8 75 7.4 1002.1
22:50–22:55 11.9 74 7.4 1002.0
22:45–22:50 12.0 73 7.3 1002.0
22:40–22:45 12.0 74 7.4 1002.0
22:35–22:40 12.0 74 7.6 1002.0
22:30–22:35 12.0 74 7.5 1001.9
22:25–22:30 12.0 74 7.4 1001.8
22:20–22:25 12.0 73 7.4 1001.8
22:15–22:20 12.0 73 7.3 1001.8
22:10–22:15 12.0 73 7.3 1001.8
22:05–22:10 12.1 72 7.2 1001.7
22:00–22:05 12.2 71 7.1 1001.7
21:55–22:00 12.3 70 6.9 1001.7
21:50–21:55 12.4 69 6.9 1001.7
21:45–21:50 12.5 67 6.6 1001.7
21:40–21:45 12.5 67 6.5 1001.6
21:35–21:40 12.5 68 6.8 1001.5
21:30–21:35 12.6 73 7.8 1001.5
21:25–21:30 12.8 71 7.7 1001.4
21:20–21:25 12.7 71 7.6 1001.3
21:15–21:20 12.7 71 7.6 1001.1
21:10–21:15 12.7 70 7.4 1001.0
21:05–21:10 12.8 69 7.2 1000.9
21:00–21:05 12.8 68 7.1 1000.8
20:55–21:00 12.8 68 7.1 1000.7
20:50–20:55 12.8 69 7.2 1000.6
20:45–20:50 12.8 69 7.2 1000.5
20:40–20:45 12.6 72 7.6 1000.5
20:35–20:40 12.4 75 8.1 1000.5
20:30–20:35 12.5 75 8.2 1000.4
20:25–20:30 12.5 75 8.3 1000.4
20:20–20:25 12.5 75 8.1 1000.4
20:15–20:20 12.6 75 8.3 1000.3
20:10–20:15 12.6 76 8.5 1000.2
20:05–20:10 13.0 75 8.6 1000.1
20:00–20:05 13.2 71 8.1 1000.1
19:55–20:00 13.3 73 8.4 1000.1
19:50–19:55 13.2 76 9.1 999.9
19:45–19:50 13.3 80 9.9 999.8
19:40–19:45 13.3 80 10.0 999.7
19:35–19:40 13.5 80 10.0 999.6
19:30–19:35 13.4 83 10.5 999.6
19:25–19:30 13.3 84 10.7 999.5
19:20–19:25 13.2 88 11.1 999.5
19:15–19:20 13.1 88 11.2 999.4
19:10–19:15 13.1 90 11.4 999.3
19:05–19:10 13.1 89 11.3 999.3
19:00–19:05 13.2 88 11.2 999.3
18:55–19:00 13.3 86 11.0 999.1
18:50–18:55 13.2 86 10.9 999.1
18:45–18:50 13.1 85 10.8 999.1
18:40–18:45 13.1 85 10.6 999.0
18:35–18:40 13.2 84 10.6 998.8
18:30–18:35 13.2 83 10.3 998.7
18:25–18:30 13.3 83 10.4 998.6
18:20–18:25 13.3 82 10.4 998.6
18:15–18:20 13.4 83 10.5 998.6
18:10–18:15 13.6 83 10.8 998.5
18:05–18:10 13.6 87 11.4 998.4
18:00–18:05 13.7 87 11.5 998.4
17:55–18:00 13.4 90 11.8 998.3
17:50–17:55 13.4 90 11.8 998.3
17:45–17:50 13.4 90 11.8 998.3
17:40–17:45 13.4 91 11.9 998.3
17:35–17:40 13.3 91 11.9 998.2
17:30–17:35 13.3 91 11.9 998.2
17:25–17:30 13.3 91 11.8 998.1
17:20–17:25 13.3 90 11.7 998.0
17:15–17:20 13.5 89 11.6 997.8
17:10–17:15 13.5 89 11.8 997.8
17:05–17:10 13.6 89 11.9 997.6
17:00–17:05 13.6 90 12.1 997.6
16:55–17:00 13.6 90 12.1 997.6
16:50–16:55 13.7 90 12.0 997.5
16:45–16:50 13.9 90 12.3 997.3
16:40–16:45 13.9 90 12.3 997.2
16:35–16:40 13.9 91 12.4 997.3
16:30–16:35 14.2 90 12.5 997.5
16:25–16:30 14.8 91 13.3 997.6
16:20–16:25 15.1 90 13.4 996.7
16:15–16:20 15.1 90 13.5 996.5
16:10–16:15 15.1 89 13.3 996.6
16:05–16:10 15.0 91 13.5 996.4
16:00–16:05 15.0 91 13.5 996.4
15:55–16:00 15.0 90 13.3 996.5
15:50–15:55 15.1 89 13.3 996.5
15:45–15:50 15.1 89 13.4 996.6
15:40–15:45 15.2 89 13.4 996.7
15:35–15:40 15.4 89 13.6 996.8
15:30–15:35 15.5 91 14.0 996.8
15:25–15:30 15.3 90 13.7 996.8
15:20–15:25 15.3 88 13.4 996.8
15:15–15:20 15.6 89 13.8 996.9
15:10–15:15 15.6 89 13.9 997.0
15:05–15:10 15.5 90 13.9 997.1
15:00–15:05 15.3 90 13.7 997.2
14:55–15:00 15.1 90 13.4 997.4
14:50–14:55 15.1 90 13.4 997.6
14:45–14:50 15.1 89 13.3 997.7
14:40–14:45 15.1 88 13.1 997.7
14:35–14:40 15.1 86 12.8 997.5
14:30–14:35 15.4 82 12.4 997.4
14:25–14:30 16.6 76 12.4 997.3
14:20–14:25 18.8 71 13.4 996.9
14:15–14:20 19.7 58 11.3 996.5
14:10–14:15 20.0 55 10.6 996.4
14:05–14:10 20.5 51 10.0 996.4
14:00–14:05 21.0 50 10.1 996.5
13:55–14:00 21.1 52 10.9 996.6
13:50–13:55 21.0 53 11.2 996.7
13:45–13:50 21.2 54 11.5 996.9
13:40–13:45 20.8 55 11.3 997.0
13:35–13:40 20.7 55 11.4 997.1
13:30–13:35 20.4 57 11.5 997.2
13:25–13:30 20.2 59 11.8 997.1
13:20–13:25 19.9 59 11.7 997.1
13:15–13:20 19.5 60 11.4 997.1
13:10–13:15 19.4 58 11.0 997.2
13:05–13:10 19.4 57 10.7 997.2
13:00–13:05 19.2 61 11.5 997.2
12:55–13:00 18.8 61 11.1 997.2
12:50–12:55 18.7 61 11.0 997.3
12:45–12:50 18.9 60 11.1 997.5
12:40–12:45 19.4 57 10.6 997.5
12:35–12:40 19.7 54 10.2 997.5
12:30–12:35 20.0 52 9.9 997.6
12:25–12:30 20.2 51 9.7 997.6
12:20–12:25 20.4 51 9.9 997.6
12:15–12:20 20.6 51 10.2 997.5
12:10–12:15 20.7 51 10.3 997.5
12:05–12:10 20.9 54 11.1 997.5
12:00–12:05 21.4 53 11.5 997.5
11:55–12:00 22.2 53 12.0 997.5
11:50–11:55 22.0 54 12.1 997.6
11:45–11:50 21.6 54 11.8 997.6
11:40–11:45 21.5 54 11.9 997.7
11:35–11:40 21.4 54 11.8 997.8
11:30–11:35 21.4 55 12.1 997.7
11:25–11:30 20.9 57 12.1 997.9
11:20–11:25 20.1 59 11.8 998.1
11:15–11:20 19.9 59 11.5 998.3
11:10–11:15 20.1 58 11.6 998.3
11:05–11:10 20.3 57 11.5 998.1
11:00–11:05 20.7 56 11.6 998.1
10:55–11:00 21.0 55 11.5 998.2
10:50–10:55 20.9 55 11.5 998.2
10:45–10:50 20.5 56 11.4 998.3
10:40–10:45 20.5 55 11.1 998.4
10:35–10:40 20.4 56 11.3 998.4
10:30–10:35 19.9 57 11.1 998.4
10:25–10:30 19.4 57 10.6 998.4
10:20–10:25 19.2 57 10.4 998.4
10:15–10:20 19.3 57 10.5 998.6
10:10–10:15 19.1 57 10.4 998.6
10:05–10:10 18.9 58 10.5 998.7
10:00–10:05 18.4 60 10.4 998.8
09:55–10:00 18.2 60 10.4 998.9
09:50–09:55 17.8 62 10.3 998.9
09:45–09:50 17.3 64 10.4 998.9
09:40–09:45 17.0 64 10.2 998.9
09:35–09:40 16.7 65 10.2 999.0
09:30–09:35 16.2 67 10.0 999.0
09:25–09:30 16.1 67 10.1 999.1
09:20–09:25 15.9 68 10.0 999.1
09:15–09:20 15.7 68 9.8 999.2
09:10–09:15 15.6 67 9.6 999.2
09:05–09:10 15.6 68 9.6 999.1
09:00–09:05 15.9 66 9.6 999.0
08:55–09:00 16.0 67 9.8 999.1
08:50–08:55 15.7 67 9.6 999.0
08:45–08:50 15.6 68 9.6 999.0
08:40–08:45 15.5 68 9.7 998.9
08:35–08:40 15.0 71 9.8 998.8
08:30–08:35 14.3 74 9.7 998.8
08:25–08:30 13.9 76 9.8 998.8
08:20–08:25 13.7 77 9.8 998.7
08:15–08:20 13.3 80 9.9 998.7
08:10–08:15 13.0 81 9.8 998.9
08:05–08:10 12.6 82 9.6 999.0
08:00–08:05 12.4 83 9.6 999.1
07:55–08:00 12.3 83 9.5 999.1
07:50–07:55 12.3 83 9.5 999.1
07:45–07:50 12.1 84 9.5 999.1
07:40–07:45 11.9 85 9.4 999.0
07:35–07:40 11.7 85 9.3 999.1
07:30–07:35 11.4 86 9.2 999.1
07:25–07:30 11.3 86 9.1 999.2
07:20–07:25 11.2 87 9.0 999.1
07:15–07:20 11.1 87 9.0 999.1
07:10–07:15 11.0 87 8.9 999.0
07:05–07:10 11.0 87 8.9 999.1
07:00–07:05 10.9 87 8.9 999.2
06:55–07:00 10.9 87 8.8 999.2
06:50–06:55 10.8 87 8.8 999.2
06:45–06:50 10.8 86 8.6 999.1
06:40–06:45 10.7 86 8.5 999.1
06:35–06:40 10.6 86 8.4 999.1
06:30–06:35 10.6 86 8.3 999.0
06:25–06:30 10.5 86 8.3 999.0
06:20–06:25 10.5 86 8.2 999.0
06:15–06:20 10.5 86 8.2 998.9
06:10–06:15 10.5 86 8.3 998.9
06:05–06:10 10.5 87 8.4 998.9
06:00–06:05 10.4 87 8.4 999.0
05:55–06:00 10.3 88 8.4 999.1
05:50–05:55 10.1 89 8.3 999.2
05:45–05:50 10.0 89 8.3 999.2
05:40–05:45 9.9 90 8.3 999.2
05:35–05:40 9.9 90 8.3 999.4
05:30–05:35 9.9 90 8.3 999.5
05:25–05:30 9.9 90 8.3 999.7
05:20–05:25 9.9 90 8.3 999.9
05:15–05:20 9.9 90 8.3 999.9
05:10–05:15 9.9 89 8.3 999.9
05:05–05:10 10.0 89 8.4 999.9
05:00–05:05 10.1 89 8.4 999.7
04:55–05:00 10.1 89 8.4 999.7
04:50–04:55 10.1 89 8.4 999.7
04:45–04:50 10.1 89 8.4 999.7
04:40–04:45 10.0 89 8.4 999.8
04:35–04:40 10.1 89 8.4 999.8
04:30–04:35 10.1 89 8.4 999.8
04:25–04:30 10.2 89 8.4 999.8
04:20–04:25 10.3 89 8.5 999.9
04:15–04:20 10.3 89 8.5 1000.0
04:10–04:15 10.3 89 8.5 1000.0
04:05–04:10 10.3 89 8.5 1000.1
04:00–04:05 10.3 89 8.5 1000.0
03:55–04:00 10.3 88 8.5 1000.2
03:50–03:55 10.3 88 8.5 1000.2
03:45–03:50 10.3 89 8.5 1000.3
03:40–03:45 10.3 88 8.5 1000.4
03:35–03:40 10.3 89 8.5 1000.5
03:30–03:35 10.3 88 8.5 1000.6
03:25–03:30 10.4 88 8.5 1000.7
03:20–03:25 10.4 88 8.5 1000.8
03:15–03:20 10.5 88 8.6 1000.9
03:10–03:15 10.5 88 8.6 1001.0
03:05–03:10 10.6 88 8.6 1001.0
03:00–03:05 10.6 88 8.6 1001.0
02:55–03:00 10.6 88 8.6 1001.0
02:50–02:55 10.5 88 8.6 1001.0
02:45–02:50 10.5 88 8.5 1001.1
02:40–02:45 10.5 87 8.5 1001.1
02:35–02:40 10.6 87 8.5 1001.2
02:30–02:35 10.6 88 8.6 1001.2
02:25–02:30 10.5 88 8.6 1001.2
02:20–02:25 10.4 88 8.5 1001.3
02:15–02:20 10.4 88 8.5 1001.4
02:10–02:15 10.3 88 8.4 1001.4
02:05–02:10 10.3 88 8.4 1001.5
02:00–02:05 10.2 88 8.3 1001.6
01:55–02:00 10.1 88 8.2 1001.6
01:50–01:55 10.1 88 8.2 1001.8
01:45–01:50 10.1 88 8.2 1001.8
01:40–01:45 10.1 88 8.2 1001.9
01:35–01:40 10.2 88 8.2 1001.9
01:30–01:35 10.2 87 8.2 1001.9
01:25–01:30 10.1 87 8.2 1002.0
01:20–01:25 10.1 88 8.1 1002.1
01:15–01:20 10.0 88 8.1 1002.3
01:10–01:15 10.0 88 8.0 1002.4
01:05–01:10 9.9 88 8.0 1002.5
01:00–01:05 9.9 88 8.0 1002.5
00:55–01:00 9.9 88 8.0 1002.6
00:50–00:55 9.9 88 8.0 1002.7
00:45–00:50 10.0 88 8.2 1002.7
00:40–00:45 10.1 88 8.2 1002.8
00:35–00:40 10.1 88 8.2 1002.8
00:30–00:35 10.1 88 8.2 1002.8
00:25–00:30 10.1 88 8.2 1003.0
00:20–00:25 10.1 88 8.2 1003.0
00:15–00:20 10.2 87 8.2 1003.0
00:10–00:15 10.3 87 8.3 1003.0
00:05–00:10 10.3 87 8.3 1002.9
00:00–00:05 10.5 87 8.3 1002.9

Newest first. Each row averages every reading in that 5-minute window; dew point is worked out from the averaged temperature and humidity.