ROWVILLE

As of 02:43, Thursday 19 November (AEDT)

Temperature
16.8°C
High 17.1°C Low 16.6°C
Reading taken at 02:43
Humidity
83%
High 84% Low 79%
Reading taken at 02:43
Dew point
13.9°C
Comfortable
High 13.9°C Low 13.4°C
Calculated at 02:43
Pressure
1014.4hPa
↓ Falling 1.7 hPa over 3 h
High 1016.0hPa Low 1014.4hPa
Reading taken at 02:43

Last 7 days

Yesterday18 Nov

Temperature
High 26.4°C Low 12.3°C
Humidity
High 85% Low 50%
Dew point
High 16.0°C Low 8.8°C

Tuesday17 Nov

Temperature
High 20.9°C Low 9.0°C
Humidity
High 85% Low 52%
Dew point
High 11.3°C Low 5.9°C

Monday16 Nov

Temperature
High 18.9°C Low 8.7°C
Humidity
High 87% Low 40%
Dew point
High 7.1°C Low 3.6°C

Sunday15 Nov

Temperature
High 19.4°C Low 10.1°C
Humidity
High 96% Low 50%
Dew point
High 12.6°C Low 7.2°C

Saturday14 Nov

Temperature
High 20.8°C Low 12.7°C
Humidity
High 99% Low 52%
Dew point
High 13.9°C Low 9.4°C

Friday13 Nov

Temperature
High 21.8°C Low 14.3°C
Humidity
High 94% Low 64%
Dew point
High 15.3°C Low 11.5°C

Thursday12 Nov

Temperature
High 24.6°C Low 12.3°C
Humidity
High 78% Low 50%
Dew point
High 14.0°C Low 7.7°C

Last 24 hours

5-minute averages Sunday 8 November 2026

← Earlier Later →
Time Temp °C Humidity % Dew point °C Pressure hPa
23:55–00:00 11.2 58 3.2 1019.2
23:50–23:55 11.3 57 3.1 1019.2
23:45–23:50 11.6 56 3.2 1019.3
23:40–23:45 11.8 56 3.4 1019.4
23:35–23:40 12.0 56 3.5 1019.5
23:30–23:35 12.1 56 3.5 1019.5
23:25–23:30 12.2 55 3.5 1019.5
23:20–23:25 12.1 55 3.4 1019.6
23:15–23:20 12.2 55 3.5 1019.5
23:10–23:15 12.3 56 3.7 1019.5
23:05–23:10 12.3 55 3.7 1019.5
23:00–23:05 12.3 56 3.8 1019.5
22:55–23:00 12.3 56 3.8 1019.6
22:50–22:55 12.4 56 3.8 1019.6
22:45–22:50 12.5 56 3.9 1019.6
22:40–22:45 12.6 56 4.1 1019.6
22:35–22:40 12.7 57 4.3 1019.7
22:30–22:35 12.6 57 4.4 1019.6
22:25–22:30 12.6 58 4.6 1019.6
22:20–22:25 12.6 59 4.8 1019.6
22:15–22:20 12.7 59 5.0 1019.6
22:10–22:15 12.6 60 5.1 1019.6
22:05–22:10 12.6 61 5.3 1019.7
22:00–22:05 12.5 62 5.5 1019.6
21:55–22:00 12.5 63 5.6 1019.6
21:50–21:55 12.6 63 5.7 1019.6
21:45–21:50 12.7 63 5.7 1019.6
21:40–21:45 12.6 63 5.7 1019.5
21:35–21:40 12.6 63 5.7 1019.4
21:30–21:35 12.6 63 5.7 1019.5
21:25–21:30 12.7 62 5.7 1019.5
21:20–21:25 12.8 62 5.7 1019.5
21:15–21:20 12.8 62 5.7 1019.4
21:10–21:15 12.9 61 5.6 1019.4
21:05–21:10 13.1 61 5.6 1019.3
21:00–21:05 13.2 60 5.6 1019.4
20:55–21:00 13.2 60 5.6 1019.3
20:50–20:55 13.4 60 5.7 1019.4
20:45–20:50 13.4 60 5.8 1019.3
20:40–20:45 13.5 61 6.1 1019.3
20:35–20:40 13.5 62 6.3 1019.3
20:30–20:35 13.6 62 6.5 1019.4
20:25–20:30 13.7 62 6.5 1019.4
20:20–20:25 13.7 62 6.5 1019.4
20:15–20:20 13.8 62 6.5 1019.4
20:10–20:15 13.9 61 6.5 1019.4
20:05–20:10 14.0 61 6.6 1019.4
20:00–20:05 14.2 60 6.6 1019.4
19:55–20:00 14.3 59 6.5 1019.4
19:50–19:55 14.6 58 6.5 1019.4
19:45–19:50 14.9 57 6.6 1019.4
19:40–19:45 15.2 57 6.6 1019.4
19:35–19:40 15.4 56 6.7 1019.4
19:30–19:35 15.7 55 6.7 1019.4
19:25–19:30 15.8 55 6.8 1019.3
19:20–19:25 16.0 54 6.7 1019.3
19:15–19:20 16.4 53 6.8 1019.4
19:10–19:15 16.6 52 6.8 1019.4
19:05–19:10 16.8 52 6.9 1019.4
19:00–19:05 16.8 52 6.8 1019.4
18:55–19:00 17.0 52 6.9 1019.3
18:50–18:55 16.9 52 6.9 1019.3
18:45–18:50 17.3 51 7.1 1019.3
18:40–18:45 17.4 51 7.2 1019.2
18:35–18:40 17.3 51 7.2 1019.2
18:30–18:35 17.5 51 7.3 1019.3
18:25–18:30 17.7 51 7.4 1019.4
18:20–18:25 17.5 51 7.3 1019.4
18:15–18:20 17.7 51 7.4 1019.5
18:10–18:15 17.8 50 7.3 1019.5
18:05–18:10 17.9 50 7.3 1019.5
18:00–18:05 18.0 50 7.3 1019.5
17:55–18:00 18.0 50 7.3 1019.6
17:50–17:55 18.0 49 7.2 1019.6
17:45–17:50 18.1 49 7.1 1019.7
17:40–17:45 18.0 48 6.9 1019.7
17:35–17:40 18.5 47 7.1 1019.7
17:30–17:35 18.7 47 7.1 1019.7
17:25–17:30 18.3 48 7.1 1019.7
17:20–17:25 18.6 47 6.9 1019.8
17:15–17:20 18.8 46 6.9 1019.7
17:10–17:15 18.7 46 6.8 1019.8
17:05–17:10 18.7 47 7.1 1019.8
17:00–17:05 18.1 48 6.9 1019.8
16:55–17:00 18.3 47 6.7 1019.9
16:50–16:55 19.4 45 7.3 1019.9
16:45–16:50 19.4 47 7.8 1020.0
16:40–16:45 18.9 48 7.5 1020.0
16:35–16:40 18.9 47 7.2 1020.0
16:30–16:35 18.8 46 6.9 1020.1
16:25–16:30 18.7 48 7.3 1020.1
16:20–16:25 18.0 49 7.0 1020.1
16:15–16:20 18.4 47 6.9 1020.2
16:10–16:15 18.8 47 7.2 1020.2
16:05–16:10 18.6 47 7.1 1020.1
16:00–16:05 18.2 48 6.9 1020.1
15:55–16:00 18.3 48 6.9 1020.1
15:50–15:55 17.9 48 6.7 1020.2
15:45–15:50 18.0 48 6.8 1020.2
15:40–15:45 18.4 46 6.7 1020.2
15:35–15:40 18.8 45 6.7 1020.3
15:30–15:35 18.6 46 6.7 1020.4
15:25–15:30 18.5 46 6.7 1020.5
15:20–15:25 18.6 45 6.3 1020.4
15:15–15:20 18.2 45 6.1 1020.5
15:10–15:15 18.1 46 6.1 1020.5
15:05–15:10 17.9 46 6.1 1020.6
15:00–15:05 18.1 46 6.2 1020.6
14:55–15:00 17.9 45 6.0 1020.7
14:50–14:55 17.5 46 5.6 1020.8
14:45–14:50 17.7 46 5.9 1020.9
14:40–14:45 17.0 47 5.7 1021.0
14:35–14:40 17.0 49 6.2 1021.0
14:30–14:35 17.2 46 5.4 1021.1
14:25–14:30 17.8 43 5.2 1021.2
14:20–14:25 17.6 43 5.0 1021.2
14:15–14:20 17.0 46 5.1 1021.3
14:10–14:15 16.6 47 5.4 1021.4
14:05–14:10 17.0 47 5.5 1021.5
14:00–14:05 17.3 46 5.5 1021.6
13:55–14:00 17.1 46 5.4 1021.6
13:50–13:55 17.3 47 5.8 1021.7
13:45–13:50 16.8 48 5.8 1021.8
13:40–13:45 16.7 48 5.5 1021.8
13:35–13:40 17.0 47 5.5 1021.9
13:30–13:35 17.4 46 5.6 1022.0
13:25–13:30 16.8 47 5.5 1021.9
13:20–13:25 16.2 49 5.3 1022.0
13:15–13:20 16.4 49 5.7 1022.1
13:10–13:15 16.5 46 4.8 1022.1
13:05–13:10 16.5 51 6.3 1022.2
13:00–13:05 16.6 49 6.0 1022.3
12:55–13:00 16.7 47 5.4 1022.2
12:50–12:55 16.3 46 4.5 1022.3
12:45–12:50 16.2 46 4.5 1022.4
12:40–12:45 16.1 47 4.6 1022.5
12:35–12:40 16.1 48 4.9 1022.5
12:30–12:35 15.6 50 5.3 1022.6
12:25–12:30 16.1 47 4.7 1022.6
12:20–12:25 16.5 48 5.5 1022.7
12:15–12:20 16.2 48 5.1 1022.7
12:10–12:15 15.7 45 3.9 1022.8
12:05–12:10 15.8 44 3.6 1022.8
12:00–12:05 15.7 44 3.6 1022.8
11:55–12:00 15.6 45 3.6 1022.9
11:50–11:55 15.6 44 3.3 1022.9
11:45–11:50 15.6 43 3.0 1022.9
11:40–11:45 15.3 45 3.5 1023.0
11:35–11:40 15.1 48 4.0 1023.0
11:30–11:35 15.0 50 4.6 1023.0
11:25–11:30 15.1 50 4.9 1023.0
11:20–11:25 14.9 48 3.9 1023.0
11:15–11:20 15.0 47 3.9 1023.0
11:10–11:15 15.0 50 4.6 1023.0
11:05–11:10 14.9 54 5.6 1023.0
11:00–11:05 14.8 54 5.6 1023.0
10:55–11:00 14.5 55 5.7 1023.0
10:50–10:55 14.0 55 5.2 1023.0
10:45–10:50 13.9 55 4.9 1022.9
10:40–10:45 13.8 55 5.0 1023.0
10:35–10:40 14.0 55 5.0 1023.0
10:30–10:35 14.1 55 5.1 1023.0
10:25–10:30 14.2 55 5.1 1022.9
10:20–10:25 14.4 54 5.2 1022.9
10:15–10:20 14.5 53 5.1 1022.8
10:10–10:15 14.6 52 4.9 1022.8
10:05–10:10 14.6 52 5.0 1022.7
10:00–10:05 14.4 53 5.0 1022.8
09:55–10:00 14.0 55 5.0 1022.8
09:50–09:55 13.9 56 5.3 1022.8
09:45–09:50 13.9 56 5.3 1022.8
09:40–09:45 13.7 58 5.4 1022.8
09:35–09:40 13.5 57 5.1 1022.8
09:30–09:35 13.3 59 5.5 1022.8
09:25–09:30 13.2 61 5.8 1022.8
09:20–09:25 13.0 62 5.9 1022.8
09:15–09:20 12.6 62 5.6 1022.7
09:10–09:15 12.2 66 6.2 1022.6
09:05–09:10 12.2 66 6.1 1022.6
09:00–09:05 12.1 68 6.5 1022.6
08:55–09:00 11.8 71 6.8 1022.6
08:50–08:55 11.6 72 6.7 1022.6
08:45–08:50 11.5 72 6.6 1022.6
08:40–08:45 11.4 74 6.9 1022.5
08:35–08:40 11.2 73 6.7 1022.4
08:30–08:35 11.1 75 6.9 1022.4
08:25–08:30 11.1 76 7.0 1022.3
08:20–08:25 11.1 75 6.8 1022.3
08:15–08:20 11.0 76 7.0 1022.2
08:10–08:15 10.9 75 6.7 1022.1
08:05–08:10 11.0 77 7.1 1022.1
08:00–08:05 10.9 78 7.3 1022.1
07:55–08:00 10.6 79 7.2 1022.1
07:50–07:55 10.2 81 7.1 1022.0
07:45–07:50 9.9 82 7.0 1022.0
07:40–07:45 9.8 83 7.1 1022.0
07:35–07:40 9.6 84 7.0 1022.0
07:30–07:35 9.5 84 6.9 1021.9
07:25–07:30 9.4 84 6.8 1021.9
07:20–07:25 9.2 85 6.9 1021.8
07:15–07:20 9.0 87 6.9 1021.8
07:10–07:15 8.8 88 6.8 1021.8
07:05–07:10 8.6 88 6.6 1021.7
07:00–07:05 8.2 88 6.4 1021.7
06:55–07:00 8.3 88 6.3 1021.6
06:50–06:55 8.3 87 6.3 1021.6
06:45–06:50 8.3 88 6.4 1021.5
06:40–06:45 8.0 88 6.2 1021.5
06:35–06:40 8.0 87 6.1 1021.4
06:30–06:35 8.2 88 6.2 1021.4
06:25–06:30 8.1 88 6.3 1021.3
06:20–06:25 7.9 90 6.3 1021.2
06:15–06:20 8.0 89 6.3 1021.2
06:10–06:15 8.1 88 6.3 1021.1
06:05–06:10 8.2 86 6.0 1021.1
06:00–06:05 8.4 87 6.4 1021.0
05:55–06:00 8.2 90 6.7 1020.9
05:50–05:55 8.2 90 6.6 1020.9
05:45–05:50 8.2 90 6.7 1020.8
05:40–05:45 8.3 90 6.8 1020.8
05:35–05:40 8.1 90 6.6 1020.7
05:30–05:35 8.4 90 6.8 1020.7
05:25–05:30 8.2 89 6.6 1020.7
05:20–05:25 8.4 88 6.6 1020.6
05:15–05:20 8.7 88 6.8 1020.5
05:10–05:15 8.5 90 6.9 1020.4
05:05–05:10 8.3 91 6.9 1020.3
05:00–05:05 8.1 91 6.8 1020.3
04:55–05:00 7.9 91 6.6 1020.2
04:50–04:55 8.0 90 6.5 1020.2
04:45–04:50 8.1 90 6.5 1020.1
04:40–04:45 8.2 89 6.5 1020.1
04:35–04:40 8.5 87 6.5 1020.1
04:30–04:35 8.9 85 6.5 1020.1
04:25–04:30 9.1 85 6.7 1020.1
04:20–04:25 9.1 84 6.6 1020.0
04:15–04:20 9.1 85 6.7 1020.0
04:10–04:15 8.8 87 6.8 1020.0
04:05–04:10 8.8 86 6.7 1019.9
04:00–04:05 9.1 85 6.7 1020.0
03:55–04:00 9.2 83 6.5 1019.9
03:50–03:55 9.3 83 6.5 1019.8
03:45–03:50 9.3 82 6.5 1019.8
03:40–03:45 9.3 84 6.7 1019.8
03:35–03:40 9.2 82 6.3 1019.9
03:30–03:35 9.3 81 6.1 1019.9
03:25–03:30 9.3 81 6.1 1020.0
03:20–03:25 9.4 80 6.1 1020.0
03:15–03:20 9.6 79 6.1 1020.0
03:10–03:15 9.6 80 6.3 1020.1
03:05–03:10 9.5 80 6.2 1020.1
03:00–03:05 9.5 81 6.4 1020.2
02:55–03:00 9.2 83 6.5 1020.1
02:50–02:55 9.0 83 6.3 1020.0
02:45–02:50 8.9 82 6.1 1019.9
02:40–02:45 8.8 82 5.9 1019.9
02:35–02:40 8.8 82 5.9 1019.9
02:30–02:35 8.8 82 5.8 1019.9
02:25–02:30 8.9 80 5.6 1019.9
02:20–02:25 9.2 79 5.7 1019.9
02:15–02:20 9.3 79 5.8 1019.9
02:10–02:15 9.4 78 5.8 1020.0
02:05–02:10 9.3 78 5.6 1020.1
02:00–02:05 9.2 76 5.2 1020.3
01:55–02:00 9.2 76 5.2 1020.3
01:50–01:55 9.2 77 5.4 1020.2
01:45–01:50 8.8 80 5.6 1020.2
01:40–01:45 8.6 84 6.0 1020.3
01:35–01:40 8.8 84 6.1 1020.3
01:30–01:35 8.7 85 6.3 1020.3
01:25–01:30 8.8 84 6.2 1020.2
01:20–01:25 8.9 81 5.9 1020.2
01:15–01:20 9.2 80 5.9 1020.2
01:10–01:15 9.2 80 5.9 1020.3
01:05–01:10 8.8 83 6.0 1020.3
01:00–01:05 8.8 82 6.0 1020.3
00:55–01:00 9.0 80 5.8 1020.3
00:50–00:55 9.4 79 6.0 1020.3
00:45–00:50 9.1 80 5.9 1020.3
00:40–00:45 9.2 81 6.1 1020.3
00:35–00:40 9.3 80 6.1 1020.3
00:30–00:35 9.3 80 6.0 1020.4
00:25–00:30 9.2 79 5.9 1020.4
00:20–00:25 9.3 80 6.0 1020.4
00:15–00:20 9.3 80 6.0 1020.5
00:10–00:15 9.4 81 6.4 1020.5
00:05–00:10 9.5 80 6.2 1020.5
00:00–00:05 9.5 79 6.0 1020.5

Newest first. Each row averages every reading in that 5-minute window; dew point is worked out from the averaged temperature and humidity.