NARRE WARREN

As of 05:52, Friday 20 November (AEDT)

Temperature
19.2°C
High 21.5°C Low 19.0°C
Reading taken at 05:52
Humidity
87%
High 88% Low 73%
Reading taken at 05:52
Dew point
17.1°C
A little humid
High 17.4°C Low 16.1°C
Calculated at 05:52
Pressure
1010.1hPa
Steady over 3 h
High 1011.5hPa Low 1009.6hPa
Reading taken at 05:52

Last 7 days

Yesterday19 Nov

Temperature
High 30.3°C Low 13.7°C
Humidity
High 95% Low 52%
Dew point
High 20.3°C Low 12.8°C

Wednesday18 Nov

Temperature
High 28.0°C Low 11.5°C
Humidity
High 92% Low 50%
Dew point
High 16.8°C Low 9.0°C

Tuesday17 Nov

Temperature
High 22.7°C Low 7.1°C
Humidity
High 94% Low 49%
Dew point
High 12.0°C Low 5.6°C

Monday16 Nov

Temperature
High 20.6°C Low 5.6°C
Humidity
High 100% Low 39%
Dew point
High 9.4°C Low 4.6°C

Sunday15 Nov

Temperature
High 24.0°C Low 7.9°C
Humidity
High 99% Low 43%
Dew point
High 13.6°C Low 7.4°C

Saturday14 Nov

Temperature
High 17.9°C Low 11.2°C
Humidity
High 100% Low 71%
Dew point
High 14.8°C Low 9.7°C

Friday13 Nov

Temperature
High 24.3°C Low 13.9°C
Humidity
High 97% Low 58%
Dew point
High 16.1°C Low 11.6°C

Last 24 hours

5-minute averages Tuesday 27 October 2026

← Earlier Later →
Time Temp °C Humidity % Dew point °C Pressure hPa
23:55–00:00 11.7 78 7.9 1016.4
23:50–23:55 11.3 83 8.5 1016.5
23:45–23:50 11.3 84 8.6 1016.5
23:40–23:45 11.2 84 8.6 1016.4
23:35–23:40 11.1 84 8.5 1016.5
23:30–23:35 11.1 84 8.5 1016.4
23:25–23:30 10.9 86 8.6 1016.4
23:20–23:25 10.7 86 8.4 1016.5
23:15–23:20 10.8 85 8.4 1016.5
23:10–23:15 11.2 84 8.6 1016.6
23:05–23:10 11.4 84 8.7 1016.6
23:00–23:05 11.3 84 8.8 1016.6
22:55–23:00 11.3 84 8.8 1016.6
22:50–22:55 11.4 84 8.8 1016.7
22:45–22:50 11.4 84 8.8 1016.8
22:40–22:45 11.3 84 8.7 1016.8
22:35–22:40 11.2 84 8.6 1016.7
22:30–22:35 11.3 83 8.6 1016.7
22:25–22:30 11.5 83 8.7 1016.7
22:20–22:25 11.6 83 8.7 1016.7
22:15–22:20 11.6 83 8.8 1016.7
22:10–22:15 11.7 82 8.7 1016.7
22:05–22:10 11.7 83 8.9 1016.8
22:00–22:05 11.7 83 8.8 1016.8
21:55–22:00 11.7 82 8.8 1016.7
21:50–21:55 11.8 82 8.8 1016.8
21:45–21:50 11.8 82 8.8 1016.8
21:40–21:45 11.8 80 8.5 1016.9
21:35–21:40 11.9 78 8.1 1016.9
21:30–21:35 11.9 78 8.2 1016.8
21:25–21:30 11.9 77 8.1 1016.7
21:20–21:25 11.9 78 8.1 1016.7
21:15–21:20 11.8 78 8.1 1016.6
21:10–21:15 11.7 79 8.1 1016.5
21:05–21:10 11.6 79 8.0 1016.5
21:00–21:05 11.5 79 8.0 1016.4
20:55–21:00 11.4 80 8.0 1016.4
20:50–20:55 11.2 80 7.9 1016.5
20:45–20:50 10.8 82 7.8 1016.5
20:40–20:45 10.5 82 7.6 1016.4
20:35–20:40 10.5 81 7.4 1016.4
20:30–20:35 10.4 81 7.3 1016.3
20:25–20:30 10.5 80 7.1 1016.3
20:20–20:25 10.7 79 7.1 1016.3
20:15–20:20 10.9 77 6.9 1016.3
20:10–20:15 11.2 75 6.8 1016.3
20:05–20:10 11.6 73 6.8 1016.3
20:00–20:05 11.9 71 6.8 1016.3
19:55–20:00 12.4 69 7.0 1016.3
19:50–19:55 13.0 68 7.2 1016.3
19:45–19:50 13.3 67 7.2 1016.4
19:40–19:45 13.4 66 7.1 1016.4
19:35–19:40 13.4 65 7.0 1016.4
19:30–19:35 13.6 65 7.1 1016.4
19:25–19:30 13.9 63 7.0 1016.4
19:20–19:25 14.2 62 7.0 1016.3
19:15–19:20 14.4 62 7.1 1016.3
19:10–19:15 14.5 61 7.1 1016.3
19:05–19:10 14.7 60 7.1 1016.3
19:00–19:05 14.8 60 7.0 1016.2
18:55–19:00 14.9 60 7.1 1016.2
18:50–18:55 15.2 59 7.3 1016.1
18:45–18:50 15.2 60 7.3 1016.1
18:40–18:45 15.1 59 7.0 1016.1
18:35–18:40 15.0 60 7.2 1016.1
18:30–18:35 14.8 60 7.1 1016.2
18:25–18:30 14.8 61 7.3 1016.2
18:20–18:25 14.9 59 7.1 1016.3
18:15–18:20 15.0 59 7.1 1016.4
18:10–18:15 15.1 58 7.0 1016.4
18:05–18:10 15.4 57 7.0 1016.4
18:00–18:05 15.7 56 7.0 1016.3
17:55–18:00 16.1 55 7.1 1016.4
17:50–17:55 16.4 55 7.3 1016.3
17:45–17:50 16.3 55 7.3 1016.3
17:40–17:45 16.3 55 7.2 1016.3
17:35–17:40 16.2 56 7.4 1016.3
17:30–17:35 15.8 56 6.9 1016.4
17:25–17:30 16.2 55 7.0 1016.4
17:20–17:25 16.4 54 7.2 1016.4
17:15–17:20 16.4 55 7.4 1016.5
17:10–17:15 16.5 55 7.5 1016.5
17:05–17:10 16.4 57 7.9 1016.5
17:00–17:05 16.4 54 7.1 1016.5
16:55–17:00 16.6 52 6.7 1016.5
16:50–16:55 17.1 50 6.7 1016.5
16:45–16:50 17.4 50 6.9 1016.4
16:40–16:45 17.9 50 7.2 1016.4
16:35–16:40 18.4 48 7.3 1016.3
16:30–16:35 18.6 47 6.9 1016.3
16:25–16:30 18.9 46 7.1 1016.3
16:20–16:25 18.8 47 7.4 1016.3
16:15–16:20 18.6 46 6.9 1016.3
16:10–16:15 19.0 46 7.1 1016.4
16:05–16:10 19.0 45 7.0 1016.4
16:00–16:05 18.6 46 6.9 1016.4
15:55–16:00 18.7 46 7.0 1016.4
15:50–15:55 18.9 46 7.1 1016.4
15:45–15:50 18.9 46 7.1 1016.4
15:40–15:45 19.0 46 7.2 1016.5
15:35–15:40 19.0 47 7.3 1016.5
15:30–15:35 18.2 48 7.1 1016.5
15:25–15:30 17.5 49 6.7 1016.6
15:20–15:25 17.2 49 6.4 1016.5
15:15–15:20 17.5 49 6.7 1016.5
15:10–15:15 17.9 48 6.7 1016.6
15:05–15:10 18.7 47 7.2 1016.6
15:00–15:05 18.8 46 6.9 1016.7
14:55–15:00 18.8 46 7.0 1016.7
14:50–14:55 19.4 45 7.0 1016.7
14:45–14:50 19.3 44 6.8 1016.7
14:40–14:45 19.6 43 6.6 1016.7
14:35–14:40 19.8 42 6.4 1016.7
14:30–14:35 19.5 43 6.6 1016.8
14:25–14:30 19.4 43 6.4 1016.9
14:20–14:25 19.6 43 6.8 1016.9
14:15–14:20 20.5 42 7.1 1016.9
14:10–14:15 20.7 42 7.4 1016.9
14:05–14:10 20.4 41 6.8 1017.1
14:00–14:05 20.9 41 7.1 1017.1
13:55–14:00 20.9 40 6.9 1017.1
13:50–13:55 20.7 41 7.1 1017.1
13:45–13:50 20.5 42 7.2 1017.1
13:40–13:45 20.2 42 6.9 1017.1
13:35–13:40 20.5 41 6.9 1017.2
13:30–13:35 20.5 42 7.1 1017.2
13:25–13:30 19.8 43 7.0 1017.3
13:20–13:25 19.3 43 6.6 1017.3
13:15–13:20 19.5 43 6.5 1017.3
13:10–13:15 19.9 43 6.9 1017.3
13:05–13:10 19.6 44 7.1 1017.4
13:00–13:05 18.7 47 7.1 1017.4
12:55–13:00 18.2 46 6.3 1017.5
12:50–12:55 19.0 46 7.2 1017.4
12:45–12:50 19.3 46 7.4 1017.4
12:40–12:45 18.9 47 7.4 1017.5
12:35–12:40 18.9 46 7.1 1017.6
12:30–12:35 18.8 47 7.3 1017.6
12:25–12:30 18.9 46 7.1 1017.6
12:20–12:25 19.9 44 7.2 1017.6
12:15–12:20 20.6 44 7.8 1017.7
12:10–12:15 19.9 45 7.6 1017.7
12:05–12:10 19.2 46 7.4 1017.7
12:00–12:05 17.9 49 7.2 1017.8
11:55–12:00 17.4 50 6.9 1017.9
11:50–11:55 18.1 49 7.2 1017.8
11:45–11:50 18.7 49 7.6 1017.9
11:40–11:45 18.7 47 7.1 1017.9
11:35–11:40 18.7 50 8.0 1017.9
11:30–11:35 17.9 51 7.5 1017.9
11:25–11:30 17.7 51 7.3 1017.9
11:20–11:25 16.9 51 6.6 1018.0
11:15–11:20 17.2 51 6.9 1018.0
11:10–11:15 18.0 49 7.2 1018.0
11:05–11:10 18.5 50 7.8 1018.0
11:00–11:05 18.0 51 7.8 1018.1
10:55–11:00 18.3 51 7.9 1018.0
10:50–10:55 17.7 52 7.7 1018.0
10:45–10:50 16.2 55 7.1 1018.0
10:40–10:45 15.9 56 7.0 1018.0
10:35–10:40 15.7 58 7.5 1018.0
10:30–10:35 16.1 56 7.2 1017.9
10:25–10:30 16.7 54 7.3 1018.0
10:20–10:25 16.2 58 7.8 1018.1
10:15–10:20 14.9 59 6.9 1018.1
10:10–10:15 14.8 59 6.9 1018.0
10:05–10:10 15.3 58 7.1 1018.0
10:00–10:05 15.8 59 7.8 1018.0
09:55–10:00 15.6 59 7.7 1018.0
09:50–09:55 15.3 62 8.0 1018.0
09:45–09:50 15.3 61 7.8 1018.0
09:40–09:45 15.9 62 8.7 1018.0
09:35–09:40 15.5 62 8.3 1018.0
09:30–09:35 15.0 65 8.5 1017.9
09:25–09:30 14.9 67 8.9 1018.0
09:20–09:25 13.5 73 8.8 1018.0
09:15–09:20 12.6 75 8.3 1018.0
09:10–09:15 13.0 75 8.6 1017.9
09:05–09:10 13.1 75 8.7 1017.9
09:00–09:05 13.2 75 8.8 1018.0
08:55–09:00 12.7 77 8.7 1018.1
08:50–08:55 12.2 78 8.5 1018.1
08:45–08:50 12.0 78 8.3 1018.1
08:40–08:45 12.0 78 8.3 1018.1
08:35–08:40 12.1 77 8.3 1018.1
08:30–08:35 12.2 77 8.4 1018.0
08:25–08:30 12.4 76 8.3 1017.9
08:20–08:25 12.4 76 8.4 1017.9
08:15–08:20 12.5 77 8.5 1017.9
08:10–08:15 12.3 77 8.4 1017.8
08:05–08:10 11.9 77 8.1 1017.8
08:00–08:05 11.1 80 7.8 1017.7
07:55–08:00 10.5 84 7.9 1017.7
07:50–07:55 10.1 85 7.6 1017.7
07:45–07:50 9.8 86 7.6 1017.7
07:40–07:45 9.8 85 7.3 1017.6
07:35–07:40 9.7 84 7.2 1017.5
07:30–07:35 9.6 86 7.3 1017.4
07:25–07:30 9.5 86 7.4 1017.3
07:20–07:25 9.6 86 7.4 1017.3
07:15–07:20 9.5 87 7.4 1017.2
07:10–07:15 9.6 87 7.4 1017.2
07:05–07:10 9.5 87 7.4 1017.1
07:00–07:05 9.4 87 7.4 1017.1
06:55–07:00 9.2 88 7.4 1017.1
06:50–06:55 8.9 90 7.3 1017.1
06:45–06:50 8.6 91 7.2 1017.1
06:40–06:45 8.3 93 7.1 1017.0
06:35–06:40 7.9 94 6.9 1017.0
06:30–06:35 7.7 94 6.9 1016.9
06:25–06:30 7.7 95 6.9 1016.9
06:20–06:25 7.6 95 6.9 1016.9
06:15–06:20 7.4 96 6.9 1016.9
06:10–06:15 7.3 97 6.8 1016.8
06:05–06:10 7.1 98 6.8 1016.8
06:00–06:05 6.9 98 6.7 1016.8
05:55–06:00 6.7 98 6.4 1016.7
05:50–05:55 6.5 98 6.2 1016.6
05:45–05:50 6.4 98 6.2 1016.5
05:40–05:45 6.5 98 6.2 1016.5
05:35–05:40 6.4 98 6.1 1016.5
05:30–05:35 6.4 98 6.1 1016.5
05:25–05:30 6.5 97 6.1 1016.5
05:20–05:25 6.5 97 6.2 1016.5
05:15–05:20 6.6 97 6.2 1016.4
05:10–05:15 6.7 97 6.3 1016.5
05:05–05:10 6.8 97 6.3 1016.5
05:00–05:05 6.8 97 6.3 1016.5
04:55–05:00 6.9 97 6.4 1016.5
04:50–04:55 6.9 97 6.4 1016.5
04:45–04:50 6.9 97 6.4 1016.5
04:40–04:45 6.8 97 6.4 1016.5
04:35–04:40 6.8 97 6.4 1016.5
04:30–04:35 6.7 98 6.4 1016.5
04:25–04:30 6.6 98 6.3 1016.5
04:20–04:25 6.5 98 6.1 1016.5
04:15–04:20 6.5 97 6.1 1016.5
04:10–04:15 6.5 97 6.1 1016.5
04:05–04:10 6.6 97 6.1 1016.4
04:00–04:05 6.5 97 6.1 1016.5
03:55–04:00 6.6 97 6.1 1016.5
03:50–03:55 6.6 96 6.1 1016.5
03:45–03:50 6.6 96 6.0 1016.5
03:40–03:45 6.5 95 5.8 1016.5
03:35–03:40 6.5 95 5.8 1016.5
03:30–03:35 6.4 95 5.7 1016.5
03:25–03:30 6.5 95 5.7 1016.6
03:20–03:25 6.5 95 5.7 1016.6
03:15–03:20 6.4 95 5.6 1016.6
03:10–03:15 6.4 95 5.6 1016.6
03:05–03:10 6.4 95 5.6 1016.6
03:00–03:05 6.4 95 5.7 1016.6
02:55–03:00 6.4 95 5.7 1016.6
02:50–02:55 6.5 95 5.7 1016.6
02:45–02:50 6.4 95 5.7 1016.6
02:40–02:45 6.5 95 5.8 1016.5
02:35–02:40 6.6 95 5.9 1016.6
02:30–02:35 6.6 95 5.9 1016.6
02:25–02:30 6.7 95 6.0 1016.7
02:20–02:25 6.9 96 6.2 1016.7
02:15–02:20 6.9 96 6.2 1016.8
02:10–02:15 6.9 96 6.4 1016.8
02:05–02:10 7.0 97 6.5 1016.9
02:00–02:05 7.0 97 6.6 1016.9
01:55–02:00 7.1 97 6.6 1016.9
01:50–01:55 7.1 97 6.6 1017.0
01:45–01:50 7.2 97 6.7 1017.0
01:40–01:45 7.2 97 6.7 1017.0
01:35–01:40 7.3 97 6.9 1017.1
01:30–01:35 7.4 97 7.0 1017.2
01:25–01:30 7.4 97 7.0 1017.2
01:20–01:25 7.5 97 7.0 1017.2
01:15–01:20 7.6 97 7.1 1017.3
01:10–01:15 7.6 97 7.2 1017.3
01:05–01:10 7.7 97 7.3 1017.4
01:00–01:05 7.8 97 7.4 1017.5
00:55–01:00 8.0 97 7.5 1017.5
00:50–00:55 8.0 97 7.6 1017.5
00:45–00:50 8.2 97 7.7 1017.6
00:40–00:45 8.3 96 7.7 1017.6
00:35–00:40 8.4 96 7.8 1017.6
00:30–00:35 8.6 96 8.0 1017.5
00:25–00:30 8.7 96 8.1 1017.5
00:20–00:25 8.8 96 8.2 1017.5
00:15–00:20 8.8 95 8.0 1017.4
00:10–00:15 9.0 95 8.2 1017.4
00:05–00:10 9.1 94 8.3 1017.4
00:00–00:05 9.3 94 8.3 1017.4

Newest first. Each row averages every reading in that 5-minute window; dew point is worked out from the averaged temperature and humidity.